skip navigation
Niagara North Stars - Novice
t4
4 - 3 Final
t5
Halton Hurricanes - Novice
1 2 3 T
Niagara North Stars - Novice 2 1 1 4
Halton Hurricanes - Novice 1 1 1 3

Game Totals

SCORING 1 2 3 T
Niagara North Stars - Novice 2 1 1 4
Halton Hurricanes - Novice 1 1 1 3
POWER PLAYS
Niagara North Stars - Novice 0 for 0 (0.0%)
Halton Hurricanes - Novice 0 for 0 (0.0%)
SHOTS 1 2 3 T
Niagara North Stars - Novice - - - 0
Halton Hurricanes - Novice - - - 0
PENALTIES
Niagara North Stars - Novice 8 minutes on 4 infractions
Halton Hurricanes - Novice 6 minutes on 3 infractions

Scoring Summary

Niagara North Stars - Novice Skaters

# Name G A PTS SOG PIM + / -
3 Cameron Robillard 0 1 1 0 0 0
4 Dominic DiFrancesco 0 0 0 0 0 0
8 Noah Read 0 0 0 0 0 0
9 Ari Steenhuis 0 0 0 0 0 0
10 Ryan Robillard 1 0 1 0 0 0
12 Rowan Topp 0 1 1 0 0 0
13 Matthew Coates 0 0 0 0 0 0
14 Isaac Oakes 0 2 2 0 0 0
19 Liam Zadorozny 0 1 1 0 2 0
21 Zachary Gillesby 1 0 1 0 2 0
44 Braeden Brouwer 0 0 0 0 0 0
71 Luca Biancanello 0 0 0 0 0 0
76 Ty Gaudreault 1 0 1 0 4 0
87 Nolan Miller 0 0 0 0 0 0
91 Luca Testa 1 0 1 0 0 0
Totals 4 5 9 0 8

Halton Hurricanes - Novice Skaters

# Name G A PTS SOG PIM + / -
7 Matthew Langille 0 0 0 0 0 0
8 Michael Lefave 0 1 1 0 2 0
9 Jaedon Holloway 0 0 0 0 0 0
10 Austin Medeiros 1 0 1 0 0 0
11 Ryan Cunha 0 1 1 0 0 0
13 Christian Giannaris 0 0 0 0 0 0
15 Christopher Caissie 0 0 0 0 0 0
19 Aiden Cormack 0 0 0 0 0 0
23 Christopher Soares 0 0 0 0 0 0
33 Joshua Cote 1 0 1 0 0 0
76 Brayden Turley 0 0 0 0 0 0
77 William Eggleton 1 1 2 0 0 0
81 Mason Kocher 0 0 0 0 0 0
87 Isaac Bandoo 0 0 0 0 4 0
88 Noah Race 0 0 0 0 0 0
Totals 3 3 6 0 6

Niagara North Stars - Novice Goalies

# Name MIN SOG SV GA SV %
39 Noah Robins 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Halton Hurricanes - Novice Goalies

# Name MIN SOG SV GA SV %
1 Liam Edmonds 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details