AAA Championships - Novice , AAA Championships

Niagara North Stars - Novice

4

1 2 3 T
Niagara North Stars - Novice 2 1 1 4
Halton Hurricanes - Novice 1 1 1 3

Halton Hurricanes - Novice

3

Shots on Goal

Team 1 2 3 Total
Niagara North Stars - Novice 0 0 0 0
Halton Hurricanes - Novice 0 0 0 0

Power Plays

Team PP PIM
Niagara North Stars - Novice 0-0 8
Halton Hurricanes - Novice 0-0 6

Niagara North Stars - Novice

Skaters

# Name G A PIM
3 Cameron Robillard 0 1 0
4 Dominic DiFrancesco 0 0 0
8 Noah Read 0 0 0
9 Ari Steenhuis 0 0 0
10 Ryan Robillard 1 0 0
12 Rowan Topp 0 1 0
13 Matthew Coates 0 0 0
14 Isaac Oakes 0 2 0
19 Liam Zadorozny 0 1 2
21 Zachary Gillesby 1 0 2
44 Braeden Brouwer 0 0 0
71 Luca Biancanello 0 0 0
76 Ty Gaudreault 1 0 4
87 Nolan Miller 0 0 0
91 Luca Testa 1 0 0
Totals: 4 5 8

Goalies

# Name Min Sh Sv Dec
39 Noah Robins 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Halton Hurricanes - Novice

Skaters

# Name G A PIM
7 Matthew Langille 0 0 0
8 Michael Lefave 0 1 2
9 Jaedon Holloway 0 0 0
10 Austin Medeiros 1 0 0
11 Ryan Cunha 0 1 0
13 Christian Giannaris 0 0 0
15 Christopher Caissie 0 0 0
19 Aiden Cormack 0 0 0
23 Christopher Soares 0 0 0
33 Joshua Cote 1 0 0
76 Brayden Turley 0 0 0
77 William Eggleton 1 1 0
81 Mason Kocher 0 0 0
87 Isaac Bandoo 0 0 4
88 Noah Race 0 0 0
Totals: 3 3 6

Goalies

# Name Min Sh Sv Dec
1 Liam Edmonds 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by