1 | 2 | 3 | T | |
---|---|---|---|---|
Oakville Rangers | - | - | - | - |
St. Catharines Falcons | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oakville Rangers | - | - | - | - |
St. Catharines Falcons | - | - | - | - |
POWER PLAYS | |
---|---|
Oakville Rangers | - for - (0.0%) |
St. Catharines Falcons | - for - (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oakville Rangers | - | - | - | - |
St. Catharines Falcons | - | - | - | - |
PENALTIES | |
---|---|
Oakville Rangers | 0 minutes |
St. Catharines Falcons | 0 minutes |
No Player Data Available