1 | 2 | 3 | T | |
---|---|---|---|---|
Peterborough Jr. Petes | - | - | - | - |
Richmond Hill Stars | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Peterborough Jr. Petes | - | - | - | - |
Richmond Hill Stars | - | - | - | - |
POWER PLAYS | |
---|---|
Peterborough Jr. Petes | - for - (0.0%) |
Richmond Hill Stars | - for - (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Peterborough Jr. Petes | - | - | - | - |
Richmond Hill Stars | - | - | - | - |
PENALTIES | |
---|---|
Peterborough Jr. Petes | 0 minutes |
Richmond Hill Stars | 0 minutes |
No Player Data Available