skip navigation
Buffalo Regals
BuffRe
3 - 2 Final
Whit
Whitby Wildcats
1 2 3 T
Buffalo Regals 0 2 1 3
Whitby Wildcats 1 1 0 2

Game Totals

SCORING 1 2 3 T
Buffalo Regals 0 2 1 3
Whitby Wildcats 1 1 0 2
POWER PLAYS
Buffalo Regals 0 for 2 (0.0%)
Whitby Wildcats 0 for 3 (0.0%)
SHOTS 1 2 3 T
Buffalo Regals - 2 1 3
Whitby Wildcats 1 1 1 3
PENALTIES
Buffalo Regals 6 minutes on 3 infractions
Whitby Wildcats 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:59
    • Buffalo Regals
    • #21 Ryan Coyne Tripping - Minor (0:0)
    • 14:14
    • Whitby Wildcats
    • Too Many Men on the Ice - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Buffalo Regals Skaters

# Name G A PTS SOG PIM + / -
4 Joseph Blackley 0 0 0 0 0 0
7 Dominic Derenda 0 0 0 0 0 0
13 Jak Vaawerk 1 0 1 1 0 0
16 Connor Miller 0 1 1 0 0 0
19 Jacob Penetrante 0 0 0 0 2 0
21 Ryan Coyne 0 0 0 0 2 0
44 Luke Braun 0 0 0 0 0 0
47 Gabriel Sieracki 0 0 0 0 0 0
58 Tristan Weigand 0 0 0 0 0 0
63 Riley Kubiak 1 1 2 1 0 0
65 Jacob Napier 0 0 0 0 0 0
81 Michael Milosevski 0 0 0 0 2 0
89 Samuel Christiano 0 1 1 0 0 0
97 Connor Pelc 1 0 1 1 0 0
98 Joseph Tobia 0 0 0 0 0 0
Totals 3 3 6 3 6

Whitby Wildcats Skaters

# Name G A PTS SOG PIM + / -
2 Owen Brady 0 0 0 0 0 0
4 Jake Darlison 0 1 1 0 0 0
7 Tristan Pelligra 0 0 0 0 0 0
8 Brenden Sirizzotti 1 0 1 1 0 0
9 Nicolas Carvalho 0 0 0 0 0 0
17 Matthew Cato 0 0 0 0 0 0
19 Mikael Simon-Serroul 0 1 1 0 0 0
21 William Gourgouvelis 0 1 1 0 2 0
22 Ryan Winterton 0 0 0 0 0 0
44 Jacob Martin 0 0 0 0 0 0
61 James Martin 0 0 0 0 0 0
88 Braeden DaSilva 1 0 1 1 0 0
89 Christos Chronis 0 0 0 0 0 0
91 Joshua Manou 0 0 0 0 0 0
93 Kyle Shepherd 0 1 1 0 0 0
Totals 2 4 6 3 4

Buffalo Regals Goalies

# Name MIN SOG SV GA SV %
29 Christian Greaves 60:00 3 1 2 .333
32 Trent Kubiak 0:00 0 0 0 .000
Totals 60:00 3 1 2 .333

Whitby Wildcats Goalies

# Name MIN SOG SV GA SV %
29 Justin Dilauro 60:00 3 0 3 .000
70 Ian Jones 0:00 0 0 0 .000
Totals 60:00 3 0 3 .000

Game Details

  • GOLD MEDAL GAME | SMSC - 1