skip navigation
Barrie Jr. Colts
Barrie
7 - 1 Final
Burlin
Burlington Eagles
1 2 3 T
Barrie Jr. Colts 1 2 4 7
Burlington Eagles 1 0 0 1

Game Totals

SCORING 1 2 3 T
Barrie Jr. Colts 1 2 4 7
Burlington Eagles 1 0 0 1
POWER PLAYS
Barrie Jr. Colts 0 for 3 (0.0%)
Burlington Eagles 0 for 3 (0.0%)
SHOTS 1 2 3 T
Barrie Jr. Colts 1 2 5 8
Burlington Eagles 1 - - 1
PENALTIES
Barrie Jr. Colts 6 minutes on 3 infractions
Burlington Eagles 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:35
    • Barrie Jr. Colts
    • #19 Alec Belanger Slashing - Minor (0:0)
    • 18:15
    • Barrie Jr. Colts
    • #7 Taylor Barnett Too Many Men on the Ice - Minor (0:0)
    • 3rd Period

Barrie Jr. Colts Skaters

# Name G A PTS SOG PIM + / -
3 Carson Burlington 0 1 1 0 2 0
4 Maxim Morris 0 2 2 0 0 0
7 Taylor Barnett 0 1 1 0 2 0
8 Tyson Foerster 0 1 1 0 0 0
9 Hayden Knight 2 1 3 2 0 0
10 Corvin Mroczkowski 0 0 0 0 0 0
11 James Laceby 0 1 1 0 0 0
12 Mason Beck 0 1 1 0 0 0
14 James Hardie 1 1 2 1 0 0
15 John-Marc Fantin 0 0 0 0 0 0
16 Crossley Stewart 0 1 1 0 0 0
17 Talin Chadwick 1 1 2 1 0 0
18 Caleb Minns 0 0 0 0 0 0
19 Alec Belanger 2 1 3 2 2 0
27 Cameron Snow 1 1 2 1 0 0
44 Brayden Cunningham 0 1 1 0 0 0
Totals 7 14 21 8 6

Burlington Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Jake Richardson 0 0 0 0 0 0
3 Jaden Raad 0 0 0 0 0 0
4 Cameron Smith 0 0 0 0 0 0
5 Matthew Homer 0 0 0 0 0 0
6 Justin Capozucca 0 0 0 0 2 0
7 Holden Flindall 0 1 1 0 4 0
8 Thomas Soluk 0 0 0 0 0 0
9 Liam Scullion 1 0 1 1 0 0
10 Carter Biliato 0 0 0 0 0 0
11 Ryan Mansfield 0 0 0 0 0 0
12 Kendall Cooper 0 0 0 0 0 0
14 Justin Monteith 0 1 1 0 0 0
15 James Priestner 0 0 0 0 0 0
16 Jacob McEachern 0 0 0 0 0 0
17 Liam Dey 0 0 0 0 0 0
18 Braedon Saris 0 0 0 0 0 0
19 Joshua Ziliotto 0 0 0 0 0 0
41 Chase Costantino 0 0 0 0 0 0
75 Shane Wright 0 0 0 0 0 0
Totals 1 2 3 1 6

Barrie Jr. Colts Goalies

# Name MIN SOG SV GA SV %
1 Rhys Byberg 0:00 0 0 0 .000
30 Markus Rocci 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Burlington Eagles Goalies

# Name MIN SOG SV GA SV %
1 Chris DeMers 0:00 0 0 0 .000
30 Jake Oldfield 60:00 8 1 7 .125
Totals 60:00 8 1 7 .125

Game Details

  • SMSC - 1