skip navigation
York Simcoe Express
YorExp
3 - 2 Final
OakRan
Oakville Rangers
1 2 3 T
York Simcoe Express 0 1 2 3
Oakville Rangers 1 1 0 2

Game Totals

SCORING 1 2 3 T
York Simcoe Express 0 1 2 3
Oakville Rangers 1 1 0 2
POWER PLAYS
York Simcoe Express 0 for 0 (0.0%)
Oakville Rangers 0 for 3 (0.0%)
SHOTS 1 2 3 T
York Simcoe Express - 1 3 4
Oakville Rangers 1 1 - 2
PENALTIES
York Simcoe Express 6 minutes on 3 infractions
Oakville Rangers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:30
    • York Simcoe Express
    • #4 Jack Bar Tripping - Minor (0:0)
    • 2nd Period
    • 6:55
    • York Simcoe Express
    • #41 Evan Vierling Holding - Minor (0:0)
    • 3rd Period
    • 11:41
    • York Simcoe Express
    • #4 Jack Bar Hooking - Minor (0:0)

York Simcoe Express Skaters

# Name G A PTS SOG PIM + / -
4 Jack Bar 1 1 2 1 4 0
5 Anton Thompson 0 1 1 0 0 0
7 Thomas Jarko 0 1 1 0 0 0
11 Jamie Miller 0 0 0 0 0 0
13 Cameron Jackson 0 0 0 0 0 0
15 Rees Cameron 0 1 1 0 0 0
16 Christian Cameron 0 0 0 0 0 0
19 Gino Colangelo 0 1 1 0 0 0
22 Noah Sedore 0 0 0 0 0 0
27 Brycen Pascal 0 0 0 0 0 0
41 Evan Vierling 0 0 0 0 2 0
44 Tommy Kloepfer 1 0 1 1 0 0
51 Brett Pearce 0 0 0 0 0 0
55 Quinton Byfield 1 0 1 1 0 0
63 Jacob Colucci 0 0 0 0 0 0
87 Matthew Sudbury 0 0 0 0 0 0
91 Tyler Challis 0 0 0 0 0 0
Totals 3 5 8 4 6

Oakville Rangers Skaters

# Name G A PTS SOG PIM + / -
7 Ethan Ritchie 0 0 0 0 0 0
8 Marcus Sang 0 0 0 0 0 0
9 Cameron Tolnai 0 1 1 0 0 0
10 Owen Sage 0 0 0 0 0 0
11 Nathan Ribau 0 1 1 0 0 0
16 Matthew Thompson 0 0 0 0 0 0
17 Owen Luik 0 0 0 0 0 0
19 Jamie Langill 0 0 0 0 0 0
21 Patrick Stewart 0 0 0 0 0 0
22 Luke Evangelista 0 0 0 0 0 0
26 Ryan Brown 0 0 0 0 0 0
43 Jake Murray 0 0 0 0 0 0
57 Ryan Sheppard 0 1 1 0 0 0
89 Robbie Strachan 1 0 1 1 0 0
91 Cameron Garvey 1 1 2 1 0 0
96 Adam Zedor 0 0 0 0 0 0
97 Zack Terry 0 0 0 0 0 0
Totals 2 4 6 2 0

York Simcoe Express Goalies

# Name MIN SOG SV GA SV %
29 Harrison Fleischaker 0:00 0 0 0 .000
34 Alexander Imperio 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Oakville Rangers Goalies

# Name MIN SOG SV GA SV %
1 Gianmichael Vallorani 0:00 0 0 0 .000
29 Davis Tolnai 60:00 4 1 3 .250
Totals 60:00 4 1 3 .250

Game Details

  • SMSC - 1