skip navigation
Niagara North Stars
NiaNor
1 - 4 Final
Barrie
Barrie Jr. Colts
1 2 3 T
Niagara North Stars 0 0 1 1
Barrie Jr. Colts 0 2 2 4

Game Totals

SCORING 1 2 3 T
Niagara North Stars 0 0 1 1
Barrie Jr. Colts 0 2 2 4
POWER PLAYS
Niagara North Stars 0 for 6 (0.0%)
Barrie Jr. Colts 0 for 7 (0.0%)
SHOTS 1 2 3 T
Niagara North Stars - - 2 2
Barrie Jr. Colts - 2 2 4
PENALTIES
Niagara North Stars 16 minutes on 7 infractions
Barrie Jr. Colts 22 minutes on 6 infractions

Scoring Summary

Penalty Summary

Niagara North Stars Skaters

# Name G A PTS SOG PIM + / -
4 Blake McGowan 0 0 0 0 0 0
5 Josh DiFrancesco 0 0 0 0 0 0
6 Michael Craig 0 0 0 0 0 0
8 Thomas Gualtieri 0 0 0 0 0 0
9 Carter Geoffroy 0 0 0 0 4 0
17 Owen Holmes 0 0 0 0 2 0
19 Nathan Duncan 0 1 1 0 0 0
21 Robbie Stewart 0 0 0 0 0 0
27 Owin Hendsbee 0 1 1 0 2 0
51 Jonah Boria 0 0 0 0 0 0
55 Sam Williamson 0 0 0 0 0 0
61 Lucas Trimarchi Morris 0 0 0 0 4 0
63 Spencer Smith 1 0 1 1 0 0
67 Mason Gibson 0 0 0 0 2 0
71 Brad DiTillio 0 0 0 0 2 0
88 Matteo Costantini 0 0 0 0 0 0
Totals 1 2 3 2 16

Barrie Jr. Colts Skaters

# Name G A PTS SOG PIM + / -
3 Carson Burlington 0 0 0 0 2 0
4 Maxim Morris 0 0 0 0 2 0
7 Taylor Barnett 0 0 0 0 0 0
8 Tyson Foerster 2 0 2 2 0 0
9 Hayden Knight 0 0 0 0 0 0
10 Corvin Mroczkowski 0 0 0 0 12 0
11 James Laceby 0 0 0 0 0 0
12 Mason Beck 1 0 1 1 0 0
14 James Hardie 1 2 3 1 0 0
15 John-Marc Fantin 0 0 0 0 0 0
16 Crossley Stewart 0 0 0 0 0 0
17 Talin Chadwick 0 0 0 0 0 0
18 Caleb Minns 0 0 0 0 0 0
19 Alec Belanger 0 0 0 0 0 0
27 Cameron Snow 0 3 3 0 0 0
44 Brayden Cunningham 0 0 0 0 6 0
Totals 4 5 9 4 22

Niagara North Stars Goalies

# Name MIN SOG SV GA SV %
1 Dalton McBride 60:00 4 0 4 .000
65 Matteo Lalama 0:00 0 0 0 .000
Totals 60:00 4 0 4 .000

Barrie Jr. Colts Goalies

# Name MIN SOG SV GA SV %
1 Rhys Byberg 60:00 2 1 1 .500
30 Markus Rocci 0:00 0 0 0 .000
Totals 60:00 2 1 1 .500

Game Details

  • SMSC - 1