skip navigation
Buffalo Regals
BuffRe
2 - 3 Final
Whit
Whitby Wildcats
1 2 3 T
Buffalo Regals 0 1 1 2
Whitby Wildcats 1 1 1 3

Game Totals

SCORING 1 2 3 T
Buffalo Regals 0 1 1 2
Whitby Wildcats 1 1 1 3
POWER PLAYS
Buffalo Regals 0 for 1 (0.0%)
Whitby Wildcats 0 for 2 (0.0%)
SHOTS 1 2 3 T
Buffalo Regals - 1 1 2
Whitby Wildcats 1 1 2 4
PENALTIES
Buffalo Regals 4 minutes on 2 infractions
Whitby Wildcats 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Buffalo Regals Skaters

# Name G A PTS SOG PIM + / -
4 Joseph Blackley 0 1 1 0 0 0
7 Dominic Derenda 0 0 0 0 0 0
13 Jak Vaawerk 0 0 0 0 0 0
16 Connor Miller 0 0 0 0 0 0
19 Jacob Penetrante 0 0 0 0 2 0
21 Ryan Coyne 0 0 0 0 0 0
44 Luke Braun 0 0 0 0 0 0
47 Gabriel Sieracki 0 0 0 0 0 0
58 Tristan Weigand 0 0 0 0 2 0
63 Riley Kubiak 0 1 1 0 0 0
65 Jacob Napier 0 0 0 0 0 0
81 Michael Milosevski 0 0 0 0 0 0
89 Samuel Christiano 0 0 0 0 0 0
97 Connor Pelc 1 0 1 1 0 0
98 Joseph Tobia 0 0 0 0 0 0
Totals 2 2 4 2 4

Whitby Wildcats Skaters

# Name G A PTS SOG PIM + / -
2 Owen Brady 0 1 1 0 0 0
4 Jake Darlison 1 0 1 1 0 0
7 Tristan Pelligra 0 1 1 0 0 0
8 Brenden Sirizzotti 1 0 1 1 2 0
9 Nicolas Carvalho 0 0 0 0 0 0
17 Matthew Cato 0 0 0 0 0 0
19 Mikael Simon-Serroul 0 0 0 0 0 0
21 William Gourgouvelis 0 0 0 0 0 0
22 Ryan Winterton 0 1 1 0 0 0
44 Jacob Martin 0 0 0 0 0 0
61 James Martin 0 0 0 0 0 0
88 Braeden DaSilva 1 0 1 1 0 0
89 Christos Chronis 0 0 0 0 0 0
91 Joshua Manou 0 0 0 0 0 0
93 Kyle Shepherd 0 0 0 0 0 0
Totals 3 3 6 4 2

Buffalo Regals Goalies

# Name MIN SOG SV GA SV %
29 Christian Greaves 0:00 0 0 0 .000
32 Trent Kubiak 60:00 4 1 3 .250
Totals 60:00 4 1 3 .250

Whitby Wildcats Goalies

# Name MIN SOG SV GA SV %
29 Justin Dilauro 60:00 2 0 2 .000
70 Ian Jones 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Game Details

  • SMSC - 2