skip navigation
Brampton 45's
Bra45s
1 - 5 Final
Whit
Whitby Wildcats
1 2 3 T
Brampton 45's 0 1 0 1
Whitby Wildcats 0 2 3 5

Game Totals

SCORING 1 2 3 T
Brampton 45's 0 1 0 1
Whitby Wildcats 0 2 3 5
POWER PLAYS
Brampton 45's 0 for 0 (0.0%)
Whitby Wildcats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Brampton 45's - - - 0
Whitby Wildcats - - - 0
PENALTIES
Brampton 45's 0 minutes on 0 infractions
Whitby Wildcats 0 minutes on 0 infractions

Scoring Summary

Brampton 45's Skaters

# Name G A PTS SOG PIM + / -
7 Nathan Hawrysh 0 0 0 0 0 0
8 Alexander Samari 0 0 0 0 0 0
12 Rico Rossi 0 0 0 0 0 0
13 James Capobianco 0 0 0 0 0 0
15 Liam Kealey 1 0 1 0 0 0
18 Brandan Fisher 0 0 0 0 0 0
19 Braeden Ferguson 0 0 0 0 0 0
22 Mauro D'Alessandro 0 0 0 0 0 0
42 Matthew Pigat 0 0 0 0 0 0
58 Marcelo Pericao 0 0 0 0 0 0
71 Christopher Abad 0 1 1 0 0 0
81 Masson Sarris 0 0 0 0 0 0
89 Noah Hippolyte-Smith 0 0 0 0 0 0
91 Mitchell Hall 0 0 0 0 0 0
97 Andy Borgatti 0 0 0 0 0 0
Totals 1 1 2 0 0

Whitby Wildcats Skaters

# Name G A PTS SOG PIM + / -
4 ANTHONY AZZANO 0 0 0 0 0 0
12 RILEY SIMS 0 0 0 0 0 0
17 BENJAMIN SELLARS 0 0 0 0 0 0
19 CARTER SECORD 0 0 0 0 0 0
21 CHAD YETMAN 0 0 0 0 0 0
27 PATRICK DEMAIO 0 0 0 0 0 0
33 JONATHAN HILL 0 0 0 0 0 0
48 NOAH BULL 0 0 0 0 0 0
49 RYAN SMITH 0 0 0 0 0 0
61 ANDREW POULIAS 0 0 0 0 0 0
62 NICHOLAS SIRIZZOTTI 0 0 0 0 0 0
71 JACOB SUTTON 0 1 1 0 0 0
73 JACOB ROACH 0 0 0 0 0 0
77 MARK DOBRANOWSKI 0 0 0 0 0 0
84 SHANE BULL 0 1 1 0 0 0
88 TOBY COOPER 1 0 1 0 0 0
91 CHRISTIAN CLARK 0 0 0 0 0 0
92 TYLER HUTCHINSON 0 0 0 0 0 0
93 JOSEPH FRANZIN 1 0 1 0 0 0
Totals 2 2 4 0 0

Brampton 45's Goalies

# Name MIN SOG SV GA SV %
31 Kyle Larochelle 55:00 0 0 0 .000
Totals 55:00 0 0 0 .000

Whitby Wildcats Goalies

# Name MIN SOG SV GA SV %
59 RYAN BAUX 55:00 0 0 0 .000
Totals 55:00 0 0 0 .000

Game Details

  • QWC - Yardman