skip navigation
Whitby Wildcats
Whit
4 - 1 Final
AJPIRA
Ajax-Pickering Raiders
1 2 3 T
Whitby Wildcats 2 1 1 4
Ajax-Pickering Raiders 0 1 0 1

Game Totals

SCORING 1 2 3 T
Whitby Wildcats 2 1 1 4
Ajax-Pickering Raiders 0 1 0 1
POWER PLAYS
Whitby Wildcats 0 for 0 (0.0%)
Ajax-Pickering Raiders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whitby Wildcats - - - 0
Ajax-Pickering Raiders - - - 0
PENALTIES
Whitby Wildcats 0 minutes on 0 infractions
Ajax-Pickering Raiders 0 minutes on 0 infractions

Scoring Summary

Whitby Wildcats Skaters

# Name G A PTS SOG PIM + / -
4 ANTHONY AZZANO 0 0 0 0 0 0
12 RILEY SIMS 0 0 0 0 0 0
17 BENJAMIN SELLARS 0 0 0 0 0 0
19 CARTER SECORD 0 0 0 0 0 0
21 CHAD YETMAN 0 0 0 0 0 0
27 PATRICK DEMAIO 0 1 1 0 0 0
33 JONATHAN HILL 0 0 0 0 0 0
48 NOAH BULL 1 0 1 0 0 0
49 RYAN SMITH 0 0 0 0 0 0
61 ANDREW POULIAS 0 0 0 0 0 0
62 NICHOLAS SIRIZZOTTI 0 2 2 0 0 0
71 JACOB SUTTON 2 0 2 0 0 0
73 JACOB ROACH 0 1 1 0 0 0
77 MARK DOBRANOWSKI 0 0 0 0 0 0
84 SHANE BULL 0 1 1 0 0 0
88 TOBY COOPER 0 1 1 0 0 0
91 CHRISTIAN CLARK 0 0 0 0 0 0
92 TYLER HUTCHINSON 0 1 1 0 0 0
93 JOSEPH FRANZIN 1 0 1 0 0 0
Totals 4 7 11 0 0

Ajax-Pickering Raiders Skaters

# Name G A PTS SOG PIM + / -
8 Jack Duncanson 0 0 0 0 0 0
9 Nicholas Bigioni 0 0 0 0 0 0
11 Andrew Plummer 0 0 0 0 0 0
12 Owen Hurtibese 0 0 0 0 0 0
15 Matthew Hunter 0 1 1 0 0 0
19 Kody Fruhner 1 0 1 0 0 0
21 Gregory Arnburg 0 0 0 0 0 0
33 Davis Teigen-Katsumi 0 0 0 0 0 0
44 Cole Brown 0 0 0 0 0 0
61 Riley Teigen-Katsumi 0 0 0 0 0 0
67 Mathew Rogowski 0 0 0 0 0 0
74 Evan Kung 0 0 0 0 0 0
81 Cody McNabb 0 0 0 0 0 0
84 Nathan Gooch 0 0 0 0 0 0
88 Adam Wheaton 0 0 0 0 0 0
Totals 1 1 2 0 0

Whitby Wildcats Goalies

# Name MIN SOG SV GA SV %
29 JESSE HODGSON 55:00 0 0 0 .000
Totals 55:00 0 0 0 .000

Ajax-Pickering Raiders Goalies

# Name MIN SOG SV GA SV %
97 Kyle Pescador 55:00 0 0 0 .000
Totals 55:00 0 0 0 .000

Game Details

  • QWC - Yardman