skip navigation
Whitby Wildcats
Whit
4 - 3 Final
OakRan
Oakville Rangers
1 2 3 T
Whitby Wildcats 2 2 0 4
Oakville Rangers 0 1 2 3

Game Totals

SCORING 1 2 3 T
Whitby Wildcats 2 2 0 4
Oakville Rangers 0 1 2 3
POWER PLAYS
Whitby Wildcats 0 for 0 (0.0%)
Oakville Rangers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whitby Wildcats - - - 0
Oakville Rangers - - - 0
PENALTIES
Whitby Wildcats 0 minutes on 7 infractions
Oakville Rangers 0 minutes on 12 infractions

Scoring Summary

Whitby Wildcats Skaters

# Name G A PTS SOG PIM + / -
4 ANTHONY AZZANO 0 0 0 0 0 0
12 RILEY SIMS 1 0 1 0 0 0
17 BENJAMIN SELLARS 0 0 0 0 0 0
19 CARTER SECORD 0 0 0 0 0 0
21 CHAD YETMAN 0 0 0 0 0 0
27 PATRICK DEMAIO 0 1 1 0 0 0
33 JONATHAN HILL 1 1 2 0 0 0
48 NOAH BULL 1 0 1 0 0 0
49 RYAN SMITH 0 1 1 0 0 0
61 ANDREW POULIAS 0 0 0 0 0 0
62 NICHOLAS SIRIZZOTTI 0 0 0 0 0 0
71 JACOB SUTTON 0 0 0 0 0 0
73 JACOB ROACH 0 0 0 0 0 0
77 MARK DOBRANOWSKI 0 0 0 0 0 0
84 SHANE BULL 1 0 1 0 0 0
88 TOBY COOPER 0 1 1 0 0 0
91 CHRISTIAN CLARK 0 1 1 0 0 0
92 TYLER HUTCHINSON 0 0 0 0 0 0
93 JOSEPH FRANZIN 0 1 1 0 0 0
Totals 4 6 10 0 0

Oakville Rangers Skaters

# Name G A PTS SOG PIM + / -
4 Eric Cerentola 0 0 0 0 0 0
7 Shane Donovan 0 0 0 0 0 0
8 Alexie Morita 0 0 0 0 0 0
9 Derek McVey 1 0 1 0 0 0
10 Adam Nowoselski 0 0 0 0 0 0
12 Jack Ricketts 0 0 0 0 0 0
15 Will MacQueen 1 1 2 0 0 0
16 Bailey Stumpo 1 0 1 0 0 0
17 Curtis Emery 0 0 0 0 0 0
18 Justin Richard 0 0 0 0 0 0
19 Nick Leshuk 0 1 1 0 0 0
20 Holden Doggett 0 0 0 0 0 0
21 Joey Berkopec 0 0 0 0 0 0
44 Liam Donnelly 0 0 0 0 0 0
44 Cameron Hatziioannou 0 0 0 0 0 0
47 Michael Cabral 0 1 1 0 0 0
58 Jaden Luik 0 1 1 0 0 0
77 Harrison Rees 0 0 0 0 0 0
78 Emmett Serentis 0 0 0 0 0 0
88 Cooper Johnson 0 0 0 0 0 0
91 Ryan Derenzis 0 0 0 0 0 0
Totals 3 4 7 0 0

Whitby Wildcats Goalies

# Name MIN SOG SV GA SV %
29 JESSE HODGSON 55:00 0 0 0 .000
Totals 55:00 0 0 0 .000

Oakville Rangers Goalies

# Name MIN SOG SV GA SV %
35 Christopher Elliott 55:00 0 0 0 .000
Totals 55:00 0 0 0 .000

Game Details

  • QWC - Yardman