skip navigation
York Simcoe Express
YorExp
3 - 0 Final
Barrie
Barrie Jr. Colts
1 2 3 T
York Simcoe Express 0 1 2 3
Barrie Jr. Colts 0 0 0 0

Game Totals

SCORING 1 2 3 T
York Simcoe Express 0 1 2 3
Barrie Jr. Colts 0 0 0 0
POWER PLAYS
York Simcoe Express 0 for 2 (0.0%)
Barrie Jr. Colts 0 for 3 (0.0%)
SHOTS 1 2 3 T
York Simcoe Express - 1 2 3
Barrie Jr. Colts - - - 0
PENALTIES
York Simcoe Express 6 minutes on 3 infractions
Barrie Jr. Colts 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

York Simcoe Express Skaters

# Name G A PTS SOG PIM + / -
2 Carter Robertson 0 1 1 0 2 0
3 Richard Whittaker 0 1 1 0 0 0
4 Mathew MacDougall 0 0 0 0 0 0
7 Luke St. John 0 1 1 0 0 0
9 Rhys Forhan 0 0 0 0 0 0
10 Cameron Hillis 0 0 0 0 0 0
11 Matthew McKim 1 0 1 1 0 0
12 Michael Aloise 0 0 0 0 0 0
13 Robbie Cranston 0 0 0 0 0 0
16 Nicholas Gosse 0 0 0 0 2 0
17 William McHenry 1 0 1 1 0 0
23 Justin MacPherson 0 1 1 0 2 0
24 Ian Vucko 0 0 0 0 0 0
47 Cameron MacDonald 0 0 0 0 0 0
48 Ian MacLean 1 0 1 1 0 0
72 Michael Thibeault 0 0 0 0 0 0
97 Marshall Waters 0 0 0 0 0 0
Totals 3 4 7 3 6

Barrie Jr. Colts Skaters

# Name G A PTS SOG PIM + / -
2 Connor CORCORAN 0 0 0 0 0 0
4 Barret KIRWIN 0 0 0 0 2 0
5 Cameron MCELROY 0 0 0 0 0 0
6 Victor POLOWY 0 0 0 0 0 0
7 Jacob LEE 0 0 0 0 0 0
8 Braden HENDERSON 0 0 0 0 0 0
9 Rhys KRAFT 0 0 0 0 0 0
10 Justin JANICKI 0 0 0 0 2 0
11 Dennis BUSBY 0 0 0 0 0 0
12 Tanner MAYNE 0 0 0 0 0 0
14 Matt NASTASIUK 0 0 0 0 0 0
15 Ben BEAUSAERT 0 0 0 0 0 0
16 Rhys BROWN 0 0 0 0 0 0
17 Christian TAYLOR 0 0 0 0 0 0
18 Brandon SMYTH 0 0 0 0 0 0
19 Trevor GRASBY 0 0 0 0 0 0
21 Caden MAHER 0 0 0 0 0 0
Totals 0 0 0 0 4

York Simcoe Express Goalies

# Name MIN SOG SV GA SV %
1 Andrei Berezinskiy 55:00 0 0 0 .000
29 Pierce Charleson 0:00 0 0 0 .000
Totals 55:00 0 0 0 .000

Barrie Jr. Colts Goalies

# Name MIN SOG SV GA SV %
1 Jacob INGHAM 0:00 0 0 0 .000
30 Parker SIMPSON 55:00 3 0 3 .000
Totals 55:00 3 0 3 .000

Game Details

  • Rickard