skip navigation
Whitby Wildcats
Whit
3 - 5 Final
QuiRed
Quinte Red Devils
1 2 3 T
Whitby Wildcats 0 0 3 3
Quinte Red Devils 2 1 2 5

Game Totals

SCORING 1 2 3 T
Whitby Wildcats 0 0 3 3
Quinte Red Devils 2 1 2 5
POWER PLAYS
Whitby Wildcats 0 for 0 (0.0%)
Quinte Red Devils 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whitby Wildcats - - - 0
Quinte Red Devils - - - 0
PENALTIES
Whitby Wildcats 4 minutes on 2 infractions
Quinte Red Devils 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Penalty Summary

    • NO PENALTY

Whitby Wildcats Skaters

# Name G A PTS SOG PIM + / -
3 Nolan Smith 0 0 0 0 0 0
4 Ben Danielsen 0 1 1 0 0 0
9 Ethan Lee 0 0 0 0 0 0
14 Nolan Connolly 0 0 0 0 0 0
15 Will Godfrey 0 0 0 0 0 0
17 Keegan Price 0 0 0 0 0 0
19 Matthew Poitras 1 0 1 0 4 0
52 Owen Tapper 0 0 0 0 0 0
57 Zennon Edwards 0 0 0 0 0 0
66 Luke Macpherson 0 0 0 0 0 0
81 Cody Hagerman 0 1 1 0 0 0
82 Finn Grace 0 0 0 0 0 0
87 Garrett Joss 1 0 1 0 0 0
88 Nolan Collins 1 1 2 0 0 0
89 Greg Lachance 0 0 0 0 0 0
Totals 3 3 6 0 4

Quinte Red Devils Skaters

# Name G A PTS SOG PIM + / -
4 Isaac Brown 1 0 1 0 0 0
7 Connor Hunt 0 0 0 0 0 0
8 Corbin Roach 0 0 0 0 0 0
10 Trevor Hoskin 2 0 2 0 2 0
11 Kendrick Webster 0 0 0 0 0 0
12 Liam Filip 0 1 1 0 0 0
13 Aaron Brown 1 0 1 0 0 0
14 Blake Ellis 0 1 1 0 0 0
15 Sami Douglas-Najem 0 0 0 0 0 0
16 Phoenix Smith 0 0 0 0 2 0
17 Owen Gibson 0 1 1 0 0 0
24 Cooper Matthews 1 0 1 0 0 0
33 Cole Campbell 0 0 0 0 2 0
71 Rheydan McCoy 0 0 0 0 0 0
93 Donovan McCoy 0 0 0 0 0 0
Totals 5 3 8 0 6

Whitby Wildcats Goalies

# Name MIN SOG SV GA SV %
29 Andrew Ballantyne 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Quinte Red Devils Goalies

# Name MIN SOG SV GA SV %
31 Andrew Munro 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Game Details

  • QWC - Yardman