skip navigation
Barrie Jr. Colts
Barrie
0 - 3 Final
Mark
Markham Waxers
1 2 3 T
Barrie Jr. Colts 0 0 0 0
Markham Waxers 1 1 1 3

Game Totals

SCORING 1 2 3 T
Barrie Jr. Colts 0 0 0 0
Markham Waxers 1 1 1 3
POWER PLAYS
Barrie Jr. Colts 0 for 0 (0.0%)
Markham Waxers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Barrie Jr. Colts - - - 0
Markham Waxers - - - 0
PENALTIES
Barrie Jr. Colts 0 minutes on 0 infractions
Markham Waxers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Barrie Jr. Colts Skaters

# Name G A PTS SOG PIM + / -
2 NICHOLAS MACISAAC 0 0 0 0 0 0
4 GUNNER KIRK 0 0 0 0 0 0
5 LOGAN SHANNON 0 0 0 0 0 0
6 JACOB ENGLISH 0 0 0 0 0 0
7 MAX DIRRACOLO 0 0 0 0 0 0
8 ETHAN FROST 0 0 0 0 0 0
9 WYATT WARNER 0 0 0 0 0 0
10 LIAM ORAVSKY 0 0 0 0 0 0
11 MASON MCKEOWN 0 0 0 0 0 0
12 ETHAN PROCYSZYN 0 0 0 0 0 0
14 IAN LIGHTHEART 0 0 0 0 0 0
15 KEVIN BUSET 0 0 0 0 0 0
16 EASTON ALDEBERT 0 0 0 0 0 0
18 KEANAN HODGSON 0 0 0 0 0 0
71 JAYCE HILL 0 0 0 0 0 0
Totals 0 0 0 0 0

Markham Waxers Skaters

# Name G A PTS SOG PIM + / -
8 Joshua Pereira 0 0 0 0 0 0
9 Trevor O'Dell 0 0 0 0 0 0
12 Andrew Hill 0 0 0 0 0 0
15 Avery Rauzino 0 0 0 0 0 0
16 Pav Sialtsis 2 0 2 0 0 0
19 Domenic Battaglia 0 1 1 0 0 0
22 Owen Vigna 0 0 0 0 0 0
27 Matthew Jurincic 0 0 0 0 0 0
60 Jack Good 0 1 1 0 0 0
65 Frankie Marrelli 0 0 0 0 0 0
67 Alex Colangelo 0 0 0 0 0 0
76 Nathan Aspinall 0 0 0 0 0 0
88 Jerod Sparrow 0 0 0 0 0 0
91 Owen Griffin 1 1 2 0 0 0
Totals 3 3 6 0 0

Barrie Jr. Colts Goalies

# Name MIN SOG SV GA SV %
30 LUKE ROCKBRUNE 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Markham Waxers Goalies

# Name MIN SOG SV GA SV %
33 Quinn McCulloch 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • MSC D - Gold Medal Game