skip navigation
  • Sat, Mar 19, 2016
  • MSC A
  • FINAL
Guelph Gryphons
GueGry
0 - 6 Final
Mark
Markham Waxers
1 2 3 T
Guelph Gryphons 0 0 0 0
Markham Waxers 4 1 1 6

Game Totals

SCORING 1 2 3 T
Guelph Gryphons 0 0 0 0
Markham Waxers 4 1 1 6
POWER PLAYS
Guelph Gryphons 0 for 0 (0.0%)
Markham Waxers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Guelph Gryphons - - - 0
Markham Waxers - - - 0
PENALTIES
Guelph Gryphons 0 minutes on 0 infractions
Markham Waxers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Guelph Gryphons Skaters

# Name G A PTS SOG PIM + / -
4 Mason MULLER 0 0 0 0 0 0
8 Cohen MACE 0 0 0 0 0 0
9 Brody VERBEEK 0 0 0 0 0 0
10 Sam POLLOCK 0 0 0 0 0 0
11 Charlie BOON 0 0 0 0 0 0
14 Isaac MISENER 0 0 0 0 0 0
17 Joshua DAVIS 0 0 0 0 0 0
19 Matthew GAUTHIER 0 0 0 0 0 0
28 Luke ROGERSON 0 0 0 0 0 0
44 Owen McFadden 0 0 0 0 0 0
64 Fraser CLARK 0 0 0 0 0 0
72 Evan STRATTON 0 0 0 0 0 0
77 Sebastian BYRNE 0 0 0 0 0 0
88 Joshua MORO 0 0 0 0 0 0
91 Dante HANNIVAN 0 0 0 0 0 0
Totals 0 0 0 0 0

Markham Waxers Skaters

# Name G A PTS SOG PIM + / -
2 Maxime Lapointe 0 0 0 0 0 0
8 Joshua Pereira 0 0 0 0 0 0
9 Trevor O'Dell 0 0 0 0 0 0
12 Andrew Hill 2 1 3 0 0 0
15 Avery Rauzino 1 0 1 0 0 0
16 Pav Sialtsis 0 1 1 0 0 0
19 Domenic Battaglia 0 0 0 0 0 0
22 Owen Vigna 0 0 0 0 0 0
27 Matthew Jurincic 0 0 0 0 0 0
60 Jack Good 1 0 1 0 0 0
65 Frankie Marrelli 0 0 0 0 0 0
67 Alex Colangelo 1 1 2 0 0 0
76 Nathan Aspinall 0 1 1 0 0 0
88 Jerod Sparrow 0 0 0 0 0 0
91 Owen Griffin 1 0 1 0 0 0
Totals 6 4 10 0 0

Guelph Gryphons Goalies

# Name MIN SOG SV GA SV %
35 Joshua HOSEIN 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Markham Waxers Goalies

# Name MIN SOG SV GA SV %
33 Quinn McCulloch 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • MSC A