skip navigation

AGE REFERENCE CHART | 2023-2024

AGE REFERENCE CHART | 2023-2024

Division Year of Birth Age Limit
U21 2003 18 & 19 years as at Dec. 31
U18 2006 15, 16 & 17 years as at Dec. 31
U15 2009 13 & 14 years as at Dec. 31
U13 2011 11 & 12 years as at Dec. 31
U11 2013 9 & 10 years as at Dec. 31
U9 2015 8 years as at Dec. 31
U7 2017 5 & 6 years as at Dec. 31
U5 2019 4 years as at Dec. 31
Sub-Division Year of Birth Age Limit
U16 (AAA-AA-A) 2008 15 years as at Dec. 31
U14 2010 13 years as at Dec. 31
U12 2012 11 years as at Dec. 31
U10 2014 9 years as at Dec. 31
U8 2016 7 years as at Dec. 31

Find a Hockey Program in Your Community