Tyler Hopkins (left) and Matthew Schaefer (right).
Hockey dreams took a major stride forward on the weekend as Ontario Minor Hockey Association players were chosen in the Ontario Hockey League’s Priority Selection, including five in the first round.
Matthew Schaefer, a defenceman from the Halton Hurricanes, was chosen with the first overall pick by the Erie Otters.
The OMHA led the way with 87 players selected from 20 teams. The U16 AAA Champion Peterborough Minor Petes saw 13 players chosen, followed by the semi-finalists in the Halton Hurricanes (12) and York-Simcoe Express (11). Every OHL team selected at least one OMHA player.
The draft was completed over two days, with the first three rounds on Friday evening and rounds four to fifteen taking place on Saturday morning.
Player development is a key component of the OMHA experience. The OMHA conducts a wide range of clinics for players, coaches and other volunteers to improve their skills and enhance their overall experience and enjoyment of the sport. OMHA boasts a long list of grads who earned their place in the NHL including up and coming names like Quinton Byfield, Robert Thomas and Cole Perfetti.
Brings a great mixture of speed, skill and compete to the ice. He puts himself in great areas to get the puck in stride and will attack the defenders wide or read what is given and attack inside. Without the puck, Hopkins is fearless and will drive hard to the net or get in on the forecheck and create turnovers. This is why he sustains a lot of offensive zone time and will be a fixture on the scoresheet.
The puck is glued to his stick. This is because Griffin possesses high hockey IQ and has excellent puck control. He can weave through the opposing team allowing him to have a lot of zone entries and exits and control the game. With his high lQ he can see the ice very well and knows where his teammates are. He finds them in prime scoring areas and he creates a lot of offence doing so.
Cameron the ability to control a game from the backend with his skating ability, puck skills and hockey sense. He can beat a forecheck with his skating and is not afraid to join or lead a rush when the opportunity is there. He plays a very heads up style of game as he makes very good decisions with the puck. He has very good composure on the offensive blueline, rarely panics, and does not just throw the puck away. A very good defender that uses his foot work to take away time and space. He is one of the top defencemen in this age group.
A dog-on-a-bone type of player as Brown is always moving and is putting relentless pressure on the opposition. He is a very good skater with excellent quickness that allows him to get in on the forecheck and create havoc. He has good skills that allow him to make most plays and will score the majority of his goals by driving the net and going to the dirty areas for pucks. Has been a very good complementary player on a very good team this season and his production has continued to increase as the year has progressed.
ROUND | PICK | NAME | POSITION | OMHA TEAM | OHL TEAM |
1 | 1 | Matthew Schaefer | D | Halton Hurricanes | Erie Otters |
1 | 4 | Tyler Hopkins | F | Halton Hurricanes | Kingston Frontenacs |
1 | 6 | Owen Griffin | F | York-Simcoe Express | Oshawa Generals |
1 | 13 | Carson Cameron | D | Central Ontario Wolves | Peterborough Petes |
1 | 17 | Ryan Brown | F | York-Simcoe Express | Sarnia Sting |
2 | 24 | Wesley Royston | F | York-Simcoe Express | Erie Otters |
2 | 26 | Jaiden Newton | F | Whitby Wildcats | Barrie Colts |
2 | 27 | Isaac Gravelle | G | Southern Tier Admirals | Oshawa Generals |
2 | 31 | William McFadden | F | Peterborough Minor Petes | Guelph Storm |
2 | 32 | Dryden Allen | D | Southern Tier Admirals | Flint Firebirds |
2 | 33 | Jacob Crawford | F | York-Simcoe Express | Owen Sound Attack |
2 | 37 | Nolan Jackson | D | Barrie Jr. Colts | Sudbury Wolves |
2 | 39 | James Barr | D | Burlington Eagles | Sarnia Sting |
2 | 41 | Tanner Lam | F | Halton Hurricanes | Kitchener Rangers |
3 | 43 | Rylan Singh | D | York-Simcoe Express | Guelph Storm |
3 | 46 | Kaleb Dietsch | D | Southern Tier Admirals | Ottawa 67s |
3 | 52 | Zach Wilson | D | Central Ontario Wolves | North Bay Battalion |
3 | 54 | Josh Avery | F | Peterborough Minor Petes | Brantford Bulldogs |
4 | 70 | Andrew MacNeil | D | Peterborough Minor Petes | Kitchener Rangers |
4 | 78 | Lukas Moore | D | Peterborough Minor Petes | Kingston Frontenacs |
4 | 82 | Cam Hankai | D | Hamilton Jr. Bulldogs | Brantford Bulldogs |
5 | 85 | Brady Smith | F | Halton Hurricanes | Soo Greyhounds |
5 | 90 | Johnathan Cirone | F | Barrie Jr. Colts | Barrie Colts |
5 | 97 | Casey Bridgewater | D | Halton Hurricanes | Sarnia Sting |
6 | 111 | Owen Edwards | G | Whitby Wildcats | Kitchener Rangers |
6 | 112 | Masen Johnston | G | Peterborough Minor Petes | Peterborough Petes |
6 | 113 | Tyler Vorstadt | D | Whitby Wildcats | Saginaw Spirit |
6 | 116 | Hudson Wiles | D | Barrie Jr. Colts | Owen Sound Attack |
6 | 118 | Seth Goble | C | Central Ontario Wolves | Kingston Frontenacs |
6 | 121 | Ryan Fairbairn | D | North Central Predators | North Bay Battalion |
7 | 131 | Cristian Giancola | F | Halton Hurricanes | Kitchener Rangers |
7 | 132 | Evan Elliott | F | Whitby Wildcats | Owen Sound Attack |
7 | 136 | Graydon Jones | D | Peterborough Minor Petes | Saginaw Spirit |
7 | 137 | Blake Clayton | F | Burlington Eagles | Sudbury Wolves |
7 | 138 | Cohen Bidgood | F | Peterborough Minor Petes | London Knights |
8 | 151 | Liam Beamish | F | Niagara North Stars | Sarnia Sting |
8 | 154 | Sam Johnston | F | Hamilton Jr. Bulldogs | Guelph |
8 | 159 | Kaiden Harmon | F | Peterborough Minor Petes | Barrie Jr. Colts |
9 | 164 | Kayden Smith | F | York-Simcoe Express | Erie Otters |
9 | 168 | Trent Vaillancourt | D | Southern Tier Admirals | Mississauga Steelheads |
9 | 169 | Niko Krmpotic | D | Halton Hurricanes | Brantford Bulldogs |
9 | 171 | Ryan Jacobs | G | Markham Waxers | Kitchener Rangers |
9 | 172 | Owen Meli | F | York-Simcoe Express | Owen Sound Attack |
9 | 173 | Easton Lynds | F | Southern Tier Admirals | Peterborough Petes |
9 | 177 | Matthew Andersen | D | Barrie Jr. Colts | Sarnia Sting |
9 | 181 | Kayden Buller | F | Peterborough Minor Petes | North Bay Battalion |
10 | 183 | Finn Moffett | G | Oakville Rangers | Niagara North Stars |
10 | 184 | Ethen Fines | F | Barrie Jr. Colts | Erie Otters |
10 | 188 | Noah Read | F | Southern Tier Admirals | London Knights |
10 | 190 | Nathan McHattie | D | Peterborough Minor Petes | Guelph Storm |
10 | 191 | Drew McLennan | D | Whitby Wildcats | Kitchener Rangers |
10 | 194 | Grant Spada | D | Halton Hurricanes | Guelph Storm |
10 | 195 | Lucas Manikis | D | York-Simcoe Express | Flint Firebirds |
10 | 197 | Carter Timmins | D | Southern Tier Admirals | Sarnia Sting |
10 | 199 | Nathan Gerelus | D | Ajax-Pickering Raiders | Barrie Colts |
10 | 200 | Gabriel Donohue | G | Whitby Wildcats | Windsor Spitfires |
10 | 201 | Tanner Lawson | D | Halton Hurricanes | North Bay Battalion |
11 | 203 | Benjamin Arnold | D | Hamilton Jr. Bulldogs | Niagara Ice Dogs |
11 | 204 | Dryden Riley | G | Kingston Jr. Gaels | Erie Otters |
11 | 213 | Francis Parish | F | Central Ontario Wolves | Peterborough Petes |
11 | 214 | Kayden Newton | G | Halton Hurricanes | Guelph Storm |
11 | 221 | Landen Stevens | F | Ajax-Pickering Raiders | North Bay Battalion |
12 | 226 | Griffen Boyle | F | Whitby Wildcats | Kingston Frontenacs |
12 | 229 | Logan Snyder | G | Hamilton Jr. Bulldogs | Brantford Bulldogs |
12 | 233 | Ryan Scriven | F | Halton Hurricanes | Soo Greyhounds |
13 | 244 | Dustin Lariviere | D | Niagara North Stars | Erie Otters |
13 | 245 | Brett Kazmierski | F | Buffalo Regals | London Knights |
13 | 246 | Reece Herman | G | Quinte Red Devils | Kingston Frontenacs |
13 | 249 | Owen Fitzgerald | F | Peterborough Minor Petes | Brantford Bulldogs |
13 | 253 | Brody Leet | F | Hamilton Jr. Bulldogs | Peterborough Petes |
13 | 259 | Owen Bruining | F | Barrie Jr. Colts | Barrie Colts |
13 | 260 | Emerson Wilkinson | D | Barrie Jr. Colts | Flint Firebirds |
13 | 261 | Deke Osterhout | F | Quinte Red Devils | North Bay Battalion |
14 | 272 | Tate Collins | F | York-Simcoe Express | Owen Sound Attack |
14 | 274 | Vincent Piccone | D | Guelph Jr. Gryphons | Guelph Storm |
14 | 279 | Eric Sencaj | D | York-Simcoe Express | Barrie Colts |
14 | 280 | Hudson Martin | D | North Central Predators | Sudbury Wolves |
14 | 282 | John Lumsen | D | Peterborough Minor Petes | Ottawa 67s |
15 | 283 | Gavin Ramkissoon | D | Markham Waxers | Niagara Ice Dogs |
15 | 285 | Reid Thomas | G | Clarington Toros | Soo Greyhounds |
15 | 288 | Ivan Kastelan | G | Burlington Eagles | Mississauga Steelheads |
15 | 290 | Will Derbyshire | F | Halton Hurricanes | Sudbury Wolves |
15 | 293 | Kaiden Thatcher | D | Ajax-Pickering Raiders | Peterborough Petes |
15 | 294 | Alex Fegaras | D | Richmond Hill Coyotes | Guelph Storm |
Share with your friends on Facebook and join the largest network of hockey parents.