skip navigation
  • Fri, Mar 28, 2014
  • IPSC 1
  • FINAL
Oakville Rangers
OAK
5 - 2 Final
Whit
Whitby Wildcats
1 2 3 T
Oakville Rangers 1 1 3 5
Whitby Wildcats 1 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Oakville Rangers 1 1 3 5
Whitby Wildcats 1 0 1 2
POWER PLAYS
Oakville Rangers 0 for 0 (0.0%)
Whitby Wildcats 0 for 2 (0.0%)
SHOTS 1 2 3 T
Oakville Rangers 1 1 3 5
Whitby Wildcats 1 - 1 2
PENALTIES
Oakville Rangers 4 minutes on 2 infractions
Whitby Wildcats 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Oakville Rangers Skaters

# Name G A PTS SOG PIM + / -
4 Bradley Somers 0 1 1 0 2 0
6 Anthony Tabak 2 1 3 2 0 0
7 Matthew Guglietti 0 0 0 0 0 0
8 Adam Tucci 1 1 2 1 0 0
9 Michael Jackman 0 1 1 0 0 0
12 Ryan Schoonderwoerd 0 0 0 0 0 0
16 Jacob Pokocky 0 0 0 0 0 0
17 Nathan Staios 0 1 1 0 0 0
19 Alton McDermott 0 0 0 0 2 0
24 Will Thomas 0 0 0 0 0 0
26 Nicholas Beaupre 1 0 1 1 0 0
71 Connor Rudderham 0 0 0 0 0 0
77 Clark Hiebert 0 1 1 0 0 0
89 Aliesha Song 1 0 1 1 0 0
97 Zach Gardiner 0 0 0 0 0 0
Totals 5 6 11 5 4

Whitby Wildcats Skaters

# Name G A PTS SOG PIM + / -
3 Brandon Benham 0 0 0 0 0 0
4 Nathan Porter 0 0 0 0 2 0
7 Adam McKay 0 0 0 0 0 0
9 Mason Dreger 0 0 0 0 0 0
15 Ethan Doyle 1 0 1 1 0 0
20 Will Caston 0 1 1 0 0 0
40 Brett Benham 0 1 1 0 0 0
44 Carter Schott 0 1 1 0 0 0
71 Ethan Keppen 0 0 0 0 0 0
77 Jake Winterton 0 1 1 0 0 0
81 Cameron Warren 1 0 1 1 0 0
87 Ryan Callan 0 0 0 0 0 0
88 Jacob Sirizzotti 0 0 0 0 0 0
91 Cole Perfetti 0 0 0 0 0 0
98 Colton Kammerer 0 0 0 0 0 0
Totals 2 4 6 2 2

Oakville Rangers Goalies

# Name MIN SOG SV GA SV %
31 Tanner Elson 60:00 2 0 2 .000
50 Austin Strom 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Whitby Wildcats Goalies

# Name MIN SOG SV GA SV %
1 Hunter Jonkman 60:00 5 0 5 .000
33 Ethan Langevin 0:00 0 0 0 .000
Totals 60:00 5 0 5 .000

Game Details

  • IPSC 1
  • No
  • No
  • No

Officials

  • Mike Langevin