skip navigation
Hamilton Jr. Bulldogs
Hamilt
3 - 3 Final
YSE
York Simcoe Express
1 2 3 T
Hamilton Jr. Bulldogs 1 1 1 3
York Simcoe Express 2 0 1 3

Game Totals

SCORING 1 2 3 T
Hamilton Jr. Bulldogs 1 1 1 3
York Simcoe Express 2 0 1 3
POWER PLAYS
Hamilton Jr. Bulldogs 1 for 3 (33.33%)
York Simcoe Express 0 for 2 (0.0%)
SHOTS 1 2 3 T
Hamilton Jr. Bulldogs 1 1 1 3
York Simcoe Express 2 - 1 3
PENALTIES
Hamilton Jr. Bulldogs 4 minutes on 2 infractions
York Simcoe Express 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 9:53
    • Hamilton Jr. Bulldogs
    • #22 Jarred Hill Tripping - Minor (0:0)

Hamilton Jr. Bulldogs Skaters

# Name G A PTS SOG PIM + / -
2 Connor Goodes 1 0 1 1 0 0
7 Jack Wismer 1 0 1 1 0 0
8 Ryan Grant-Allen 0 0 0 0 0 0
10 Jackson Doherty 0 0 0 0 0 0
11 Michael Christiansen 1 0 1 1 0 0
13 Michael Caruso 0 0 0 0 0 0
15 Marino Moro 0 1 1 0 0 0
19 Dylan Daigneault 0 0 0 0 0 0
22 Jarred Hill 0 0 0 0 2 0
23 Mason Drury 0 1 1 0 0 0
26 Bobby Harrison 0 1 1 0 0 0
40 Trevor LeDonne 0 0 0 0 2 0
52 Alex Jerome 0 0 0 0 0 0
82 Matthew Bridgwater 0 0 0 0 0 0
85 Patrick Timmer 0 0 0 0 0 0
Totals 3 3 6 3 4

York Simcoe Express Skaters

# Name G A PTS SOG PIM + / -
2 Carter Robertson 0 0 0 0 0 0
4 Mathew MacDougall 1 0 1 1 0 0
6 Lucas Redfern 0 0 0 0 0 0
7 Luke St.John 0 1 1 0 0 0
9 Rhys Forhan 0 0 0 0 0 0
10 Cameron Hillis 1 1 2 1 0 0
12 Michael Aloise 0 0 0 0 2 0
13 Robbie Cranston 0 0 0 0 0 0
14 Victor Pearson 0 0 0 0 0 0
16 Ian Vucko 0 0 0 0 0 0
17 William McHenry 0 0 0 0 0 0
19 Ryan Littlejohn 0 1 1 0 2 0
27 Wesley Weir 1 0 1 1 0 0
89 Taylor Tuck 0 0 0 0 0 0
97 Marshall Waters 0 0 0 0 2 0
Totals 3 3 6 3 6

Hamilton Jr. Bulldogs Goalies

# Name MIN SOG SV GA SV %
29 Tanner Sheppard 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

York Simcoe Express Goalies

# Name MIN SOG SV GA SV %
29 Pierce Charleson 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • Green Rink
  • No
  • No
  • No