skip navigation
  • Sat, Mar 22, 2014
  • IPSC 1
  • FINAL
Barrie Jr. Colts
Barrie
3 - 4 Final
Burlt
Burlington Eagles
1 2 3 T
Barrie Jr. Colts 0 1 2 3
Burlington Eagles 1 2 1 4

Game Totals

SCORING 1 2 3 T
Barrie Jr. Colts 0 1 2 3
Burlington Eagles 1 2 1 4
POWER PLAYS
Barrie Jr. Colts 0 for 2 (0.0%)
Burlington Eagles 0 for 1 (0.0%)
SHOTS 1 2 3 T
Barrie Jr. Colts - 1 2 3
Burlington Eagles 1 2 1 4
PENALTIES
Barrie Jr. Colts 2 minutes on 1 infraction
Burlington Eagles 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:32
    • Burlington Eagles
    • #3 EVAN LAPRADE Body Checking - Minor (0:0)
    • 2nd Period
    • 3rd Period

Barrie Jr. Colts Skaters

# Name G A PTS SOG PIM + / -
2 Brayden Collins 0 0 0 0 0 0
3 Tye Burke 0 0 0 0 0 0
4 Aaron McLeod-Smith 0 0 0 0 0 0
5 Wylie Birkett 0 0 0 0 2 0
6 Boston MacMillan 0 1 1 0 0 0
7 Dylan Palomaki 0 0 0 0 0 0
8 Matthew Britton 0 0 0 0 0 0
9 Tyler Kelly 1 0 1 1 0 0
10 Liam Brown 0 0 0 0 0 0
11 Jordan Fuller 1 1 2 1 0 0
12 Payton Plesh 0 0 0 0 0 0
14 Alex Gelinas 0 0 0 0 0 0
15 Cole Palbiski 0 0 0 0 0 0
16 Noah Janicki 0 0 0 0 0 0
17 Justin Brown 1 1 2 1 0 0
18 Colby Guy 0 0 0 0 0 0
19 Mason VanBerkel 0 0 0 0 0 0
Totals 3 3 6 3 2

Burlington Eagles Skaters

# Name G A PTS SOG PIM + / -
2 MATTHEW SHOSS 0 0 0 0 0 0
3 EVAN LAPRADE 0 0 0 0 2 0
4 CHASE COSTANTINO 0 0 0 0 0 0
5 JACOB GRANDMONT 0 0 0 0 0 0
6 BEN FELICETTI 0 0 0 0 2 0
7 PAYTON ROBINSON 0 0 0 0 0 0
8 SHANE WRIGHT 0 3 3 0 0 0
9 JOSHUA ZILIOTTO 0 0 0 0 0 0
10 REED ALLEN 2 2 4 2 0 0
11 LUCA REA 0 0 0 0 0 0
12 OLIVER PEER 2 0 2 2 0 0
14 JASON MILFORD 0 0 0 0 0 0
15 OWEN JOHNSTON 0 0 0 0 0 0
16 NICOLAS IVAKINE 0 0 0 0 0 0
17 CARTER PATTERSON 0 0 0 0 0 0
Totals 4 5 9 4 4

Barrie Jr. Colts Goalies

# Name MIN SOG SV GA SV %
1 Liam Stevenson 45:00 4 0 4 .000
30 Tyler Wilson 0:00 0 0 0 .000
Totals 45:00 4 0 4 .000

Burlington Eagles Goalies

# Name MIN SOG SV GA SV %
1 AYDEN TEVES 45:00 3 0 3 .000
30 GRAHAM MORRISON 0:00 0 0 0 .000
Totals 45:00 3 0 3 .000

Game Details

  • IPSC 1
  • No
  • No
  • No