skip navigation
  • Sat, Mar 22, 2014
  • IPSC 1
  • FINAL
Halton Hurricanes
Halt
3 - 6 Final
Whitby
Whitby Wildcats
1 2 3 T
Halton Hurricanes 1 1 1 3
Whitby Wildcats 2 3 1 6

Game Totals

SCORING 1 2 3 T
Halton Hurricanes 1 1 1 3
Whitby Wildcats 2 3 1 6
POWER PLAYS
Halton Hurricanes 1 for 2 (50.0%)
Whitby Wildcats 0 for 1 (0.0%)
SHOTS 1 2 3 T
Halton Hurricanes 1 1 1 3
Whitby Wildcats 2 3 1 6
PENALTIES
Halton Hurricanes 2 minutes on 1 infraction
Whitby Wildcats 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:09
    • Halton Hurricanes
    • #2 Jorden Drake Body Checking - Minor (0:0)
    • 3rd Period
    • 10:20
    • Whitby Wildcats
    • #17 Matthew Cato Boarding - Minor (0:0)

Halton Hurricanes Skaters

# Name G A PTS SOG PIM + / -
2 Jorden Drake 0 0 0 0 2 0
4 Joshua Vagenas 0 0 0 0 0 0
9 Lawson Sherk 0 2 2 0 0 0
10 Julian Russell 1 1 2 1 0 0
11 Thomas Viveiros 0 0 0 0 0 0
12 Jack Price 1 1 2 1 0 0
15 Cody Coulson 1 0 1 1 0 0
17 Noah Faulkner 0 0 0 0 0 0
18 Jonathan Stables 0 0 0 0 0 0
20 Nicholas Haladuick 0 0 0 0 0 0
21 Leighton Cooke 0 0 0 0 0 0
44 Colm Barnett 0 0 0 0 0 0
71 Christian Santo 0 1 1 0 0 0
88 Ethan Burroughs 0 0 0 0 0 0
91 Brennan Kennedy 0 0 0 0 0 0
97 Nolan Milne 0 0 0 0 0 0
Totals 3 5 8 3 2

Whitby Wildcats Skaters

# Name G A PTS SOG PIM + / -
2 Owen Brady 1 1 2 1 2 0
4 Jake Darlison 1 1 2 1 0 0
5 William Whelton 0 0 0 0 0 0
6 Brady Darrach 0 0 0 0 0 0
7 Tristan Pelligra 0 2 2 0 0 0
8 Brenden Sirizzotti 1 1 2 1 0 0
9 Nicolas Carvalho 0 3 3 0 0 0
17 Matthew Cato 1 1 2 1 2 0
19 Mikael Simon-Serroul 0 1 1 0 0 0
21 William Gourgouvelis 0 0 0 0 0 0
22 Ryan Winterton 2 0 2 2 0 0
61 James Martin 0 0 0 0 0 0
89 Christos Chronis 0 1 1 0 0 0
91 Joshua Manou 0 0 0 0 0 0
93 Kyle Shepherd 0 0 0 0 0 0
Totals 6 11 17 6 4

Halton Hurricanes Goalies

# Name MIN SOG SV GA SV %
30 Andrew MacNeil 10:28 0 0 0 .000
70 John Robling 34:32 6 0 6 .000
Totals 45:00 6 0 6 .000

Whitby Wildcats Goalies

# Name MIN SOG SV GA SV %
28 Aidan Kinnear 0:00 0 0 0 .000
29 Justin Dilauro 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • IPSC 1
  • No
  • No
  • No