skip navigation
  • Sat, Mar 19, 2016
  • MSC A
  • FINAL
Hamilton Jr. Bulldogs
HamBul
3 - 4 Final
Barrie
Barrie Jr. Colts
1 2 3 T
Hamilton Jr. Bulldogs 1 1 1 3
Barrie Jr. Colts 1 2 1 4

Game Totals

SCORING 1 2 3 T
Hamilton Jr. Bulldogs 1 1 1 3
Barrie Jr. Colts 1 2 1 4
POWER PLAYS
Hamilton Jr. Bulldogs 0 for 0 (0.0%)
Barrie Jr. Colts 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hamilton Jr. Bulldogs - - - 0
Barrie Jr. Colts - - - 0
PENALTIES
Hamilton Jr. Bulldogs 0 minutes on 0 infractions
Barrie Jr. Colts 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hamilton Jr. Bulldogs Skaters

# Name G A PTS SOG PIM + / -
5 Eric Valle 0 0 0 0 0 0
9 Nicholas Wellenreiter 0 1 1 0 0 0
10 Paul MacEachern 0 0 0 0 0 0
12 Jarrett Moriarity 1 0 1 0 0 0
13 Ethan Helmy 0 0 0 0 0 0
16 Luca Alfieri 0 0 0 0 0 0
19 Michael Radocaj 0 0 0 0 0 0
20 Jacob Caco 0 0 0 0 0 0
29 Matthew Campanella 0 1 1 0 0 0
36 Macauley Wellstead 0 0 0 0 0 0
77 Gavin Sheehan 1 0 1 0 0 0
81 Matthew Hlacar 1 2 3 0 0 0
87 Loukas Massis 0 0 0 0 0 0
88 Sammy Cino 0 0 0 0 0 0
91 Quinten Lisle 0 1 1 0 0 0
Totals 3 5 8 0 0

Barrie Jr. Colts Skaters

# Name G A PTS SOG PIM + / -
2 NICHOLAS MACISAAC 0 0 0 0 0 0
4 GUNNER KIRK 0 0 0 0 0 0
5 LOGAN SHANNON 0 0 0 0 0 0
6 JACOB ENGLISH 0 0 0 0 0 0
7 MAX DIRRACOLO 0 0 0 0 0 0
8 ETHAN FROST 0 0 0 0 0 0
9 WYATT WARNER 1 2 3 0 0 0
10 LIAM ORAVSKY 1 0 1 0 0 0
11 MASON MCKEOWN 0 1 1 0 0 0
12 ETHAN PROCYSZYN 1 1 2 0 0 0
14 IAN LIGHTHEART 0 0 0 0 0 0
15 KEVIN BUSET 0 0 0 0 0 0
16 EASTON ALDEBERT 0 0 0 0 0 0
18 KEANAN HODGSON 0 0 0 0 0 0
71 JAYCE HILL 1 1 2 0 0 0
Totals 4 5 9 0 0

Hamilton Jr. Bulldogs Goalies

# Name MIN SOG SV GA SV %
30 Julian Salvati 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Barrie Jr. Colts Goalies

# Name MIN SOG SV GA SV %
30 LUKE ROCKBRUNE 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • MSC A