AAA Championships - Novice , AAA Championships

Whitby Wildcats - Novice

6

1 2 3 T
Whitby Wildcats - Novice 0 3 3 6
Niagara North Stars - Novice 2 1 0 3

Niagara North Stars - Novice

3

Shots on Goal

Team 1 2 3 Total
Whitby Wildcats - Novice 0 0 0 0
Niagara North Stars - Novice 0 0 0 0

Power Plays

Team PP PIM
Whitby Wildcats - Novice 0-0 10
Niagara North Stars - Novice 0-0 10

Whitby Wildcats - Novice

Skaters

# Name G A PIM
9 Owen Lee 0 0 2
10 Vann Williamson 0 0 0
11 Jack Dean 1 0 0
13 Nathaniel Adams 1 1 0
14 Jack Van Volsen 2 2 4
15 Taishi McNally 0 0 0
16 Zach Emanuel 0 0 0
17 Kieran Litterick 1 1 0
19 Marcus Mori 0 0 0
20 Aidyn Urbach 0 0 0
33 Zachary Shepard 0 0 2
71 Ben Pereira 0 0 0
76 Seth Fryer-Wilson 0 1 0
84 Owen Moore 0 0 0
87 Andrew Hopley 1 1 0
Totals: 6 6 10

Goalies

# Name Min Sh Sv Dec
88 Carter Frost 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Niagara North Stars - Novice

Skaters

# Name G A PIM
3 Cameron Robillard 0 0 2
4 Dominic DiFrancesco 0 0 0
8 Noah Read 0 0 0
9 Ari Steenhuis 1 1 0
10 Ryan Robillard 0 0 0
12 Rowan Topp 1 0 4
13 Matthew Coates 0 2 0
14 Isaac Oakes 0 0 2
19 Liam Zadorozny 0 0 0
21 Zachary Gillesby 0 0 2
44 Braeden Brouwer 0 0 0
71 Luca Biancanello 0 0 0
76 Ty Gaudreault 0 0 0
87 Nolan Miller 0 1 0
91 Luca Testa 1 0 0
Totals: 3 4 10

Goalies

# Name Min Sh Sv Dec
39 Noah Robins 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by