1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
York Simcoe Express | 1 | 2 | 0 | 0 | 3 | |
Brampton 45's | 0 | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
York Simcoe Express | 1 | 2 | 0 | 0 | 3 |
Brampton 45's | 0 | 1 | 2 | 1 | 4 |
Team | PP | PIM |
---|---|---|
York Simcoe Express | 0-5 | 6 |
Brampton 45's | 0-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:00 | York Simcoe Express |
Matthew Lyons
Goal (even strength)
Assists: Jack Hunter |
York Simcoe Express 1 - Brampton 45's 0 |
Time | Team | Penalty Detail | |
1:43 | Brampton 45's | ANDREA MORANA: Minor (0:0) | |
12:38 | York Simcoe Express | Jack Seney: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:11 | Brampton 45's |
CAMERON WHITE
Goal (even strength)
Assists: EVAN DANTAS |
York Simcoe Express 1 - Brampton 45's 1 |
7:11 | York Simcoe Express |
Denver Barkey
Goal (even strength)
|
York Simcoe Express 2 - Brampton 45's 1 |
8:39 | York Simcoe Express |
Denver Barkey
Goal (even strength)
Assists: Fionn Keon |
York Simcoe Express 3 - Brampton 45's 1 |
Time | Team | Penalty Detail | |
6:51 | York Simcoe Express | Kyle Grasby: Minor (0:0) | |
6:58 | Brampton 45's | BRAEDON MITCHELL: Minor (0:0) | |
12:47 | York Simcoe Express | Nathan Stiles: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Brampton 45's |
Goal (even strength)
|
York Simcoe Express 3 - Brampton 45's 2 |
0:00 | Brampton 45's |
Goal (even strength)
|
York Simcoe Express 3 - Brampton 45's 3 |
Time | Team | Penalty Detail | |
1:18 | Brampton 45's | EASTON McKEOWN: Hooking - Minor (0:0) | |
5:35 | Brampton 45's | BOSTON ROBSON: Tripping - Minor (0:0) | |
9:55 | Brampton 45's | MANNIX GRAHAM: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Brampton 45's |
CAMERON WHITE
Goal (even strength)
|
York Simcoe Express 3 - Brampton 45's 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Declen McDougall | 0 | 0 | 0 |
7 | Brandon Scott | 0 | 0 | 0 |
9 | Kyle Grasby | 0 | 0 | 2 |
11 | Michael Derbidge | 0 | 0 | 0 |
13 | Nathan Stiles | 0 | 0 | 2 |
16 | Fionn Keon | 0 | 1 | 0 |
17 | Matthew Lyons | 1 | 0 | 0 |
19 | RJ Schmidt | 0 | 0 | 0 |
25 | Bradley Gardiner | 0 | 0 | 0 |
33 | Jack Hunter | 0 | 1 | 0 |
71 | Callum Millar | 0 | 0 | 0 |
88 | Denver Barkey | 2 | 0 | 0 |
89 | Jack Seney | 0 | 0 | 2 |
91 | Lucas Vacca | 0 | 0 | 0 |
Totals: | 3 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Andrew Claughton | 45:00 | 4 | 0 | LOSS |
60 | Chris Quizi | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 4 | 0 | 0 |
# | Name | Signature | Ian McDougall |
---|---|---|
Paul Millar | ||
Joe Vacca | ||
Rob Schmidt | ||
Sean Barkley |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | ALEXANDER STEPHEN | 0 | 0 | 0 |
4 | BOSTON ROBSON | 0 | 0 | 2 |
5 | CAMERON GARCIA | 0 | 0 | 0 |
7 | NATHAN WARD | 0 | 0 | 0 |
8 | EVAN DANTAS | 0 | 1 | 0 |
9 | ZACHARY SMITH | 0 | 0 | 0 |
11 | ANDREA MORANA | 0 | 0 | 2 |
13 | EASTON McKEOWN | 0 | 0 | 2 |
14 | GAVIN CHAPPLE | 0 | 0 | 0 |
16 | MANNIX GRAHAM | 0 | 0 | 2 |
17 | AARON SHAPIRO | 0 | 0 | 0 |
19 | BRAEDON MITCHELL | 0 | 0 | 2 |
26 | CAMERON WHITE | 2 | 0 | 0 |
28 | MATTHEW SOTO | 0 | 0 | 0 |
34 | SEBASTIAN MONACO | 0 | 0 | 0 |
34 | Sebastian Monaco | 0 | 0 | 0 |
Totals: | 4 | 1 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Christopher Svihran | 0:00 | 0 | 0 | 0 |
34 | Sebastian Monaco | 45:00 | 3 | 0 | WIN |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature | Gord Smith |
---|---|---|
Dwight Graham | ||
Ryan Farrow | ||
John Dantas | ||
Rick Garcia |
1st Period -- Scoring: YSE - Lyons Goal (even strength) (Hunter) 8:00. Penalties: MORANA, BRAM (Minor, 2 min) 1:43; Seney, YSE (Minor, 2 min) 12:38. Goalie Changes: None.
2nd Period -- Scoring: BRAM - WHITE Goal (even strength) (DANTAS) 1:11; YSE - Barkey Goal (even strength) 7:11; YSE - Barkey Goal (even strength) (Keon) 8:39. Penalties: Grasby, YSE (Minor, 2 min) 6:51; MITCHELL, BRAM (Minor, 2 min) 6:58; Stiles, YSE (Minor, 2 min) 12:47. Goalie Changes: None.
3rd Period -- Scoring: BRAM - Goal (even strength) 0:00; BRAM - Goal (even strength) 0:00. Penalties: McKEOWN, BRAM (Hooking, Minor, 2 min) 1:18; ROBSON, BRAM (Tripping, Minor, 2 min) 5:35; GRAHAM, BRAM (Tripping, Minor, 2 min) 9:55. Goalie Changes: None.
OT1 Period -- Scoring: BRAM - WHITE Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.