| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Brampton 45's | 0 | 0 | 0 | 0 |
|
Oakville Rangers | 1 | 3 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brampton 45's | 0 | 0 | 0 | 0 |
| Oakville Rangers | 1 | 3 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Brampton 45's | 0-0 | 0 |
| Oakville Rangers | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:13 | Oakville Rangers |
Calum Ritchie
Goal (even strength)
|
Brampton 45's 0 - Oakville Rangers 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:19 | Oakville Rangers |
Nicholas Lardis
Goal (even strength)
Assists: Ayden Kenalty |
Brampton 45's 0 - Oakville Rangers 2 |
| 4:47 | Oakville Rangers |
Ayden Kenalty
Goal (even strength)
|
Brampton 45's 0 - Oakville Rangers 3 |
| 11:16 | Oakville Rangers |
Calum Ritchie
Goal (even strength)
Assists: Owen Pagniello |
Brampton 45's 0 - Oakville Rangers 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | ALEXANDER STEPHEN | 0 | 0 | 0 |
| 4 | BOSTON ROBSON | 0 | 0 | 0 |
| 5 | CAMERON GARCIA | 0 | 0 | 0 |
| 7 | NATHAN WARD | 0 | 0 | 0 |
| 8 | EVAN DANTAS | 0 | 0 | 0 |
| 9 | ZACHARY SMITH | 0 | 0 | 0 |
| 11 | ANDREA MORANA | 0 | 0 | 0 |
| 13 | EASTON McKEOWN | 0 | 0 | 0 |
| 14 | GAVIN CHAPPLE | 0 | 0 | 0 |
| 16 | MANNIX GRAHAM | 0 | 0 | 0 |
| 17 | AARON SHAPIRO | 0 | 0 | 0 |
| 19 | BRAEDON MITCHELL | 0 | 0 | 0 |
| 26 | CAMERON WHITE | 0 | 0 | 0 |
| 28 | MATTHEW SOTO | 0 | 0 | 0 |
| 34 | SEBASTIAN MONACO | 0 | 0 | 0 |
| 34 | Sebastian Monaco | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 28 | Christopher Svihran | 0:00 | 0 | 0 | 0 |
| 34 | Sebastian Monaco | 45:00 | 4 | 0 | LOSS |
| Totals: | 45:00 | 4 | 0 | 0 | |
| # | Name | Signature | Gord Smith |
|---|---|---|
| Dwight Graham | ||
| Ryan Farrow | ||
| John Dantas | ||
| Rick Garcia |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 8 | Jacob Crisp | 0 | 0 | 0 |
| 10 | Bronson Ride | 0 | 0 | 0 |
| 12 | Sawyer Luik | 0 | 0 | 0 |
| 14 | Evan Wagner | 0 | 0 | 0 |
| 16 | Mason Zebeski | 0 | 0 | 0 |
| 19 | Calum Ritchie | 2 | 0 | 0 |
| 33 | Luke Misa | 0 | 0 | 0 |
| 42 | Jack Snelgrove | 0 | 0 | 0 |
| 44 | Owen Pagniello | 0 | 1 | 0 |
| 72 | Logan McDermott | 0 | 0 | 0 |
| 77 | Hudson Ligon | 0 | 0 | 0 |
| 81 | Joshua Beaupre | 0 | 0 | 0 |
| 88 | Jake Fisher | 0 | 0 | 0 |
| 91 | Nicholas Lardis | 1 | 0 | 0 |
| 93 | Ayden Kenalty | 1 | 1 | 0 |
| Totals: | 4 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Brayden Gillespie | 45:00 | 0 | 0 | WIN |
| 50 | Matthew Doma | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 0 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: OAK - Ritchie Goal (even strength) 12:13. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: OAK - Lardis Goal (even strength) (Kenalty) 3:19; OAK - Kenalty Goal (even strength) 4:47; OAK - Ritchie Goal (even strength) (Pagniello) 11:16. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.