| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Oakville Rangers | 3 | 2 | 3 | 8 |
|
Clarington Toros | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oakville Rangers | 3 | 2 | 3 | 8 |
| Clarington Toros | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Oakville Rangers | 2-7 | 16 |
| Clarington Toros | 1-7 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:18 | Oakville Rangers |
Joshua Beaupre
Goal (even strength)
Assists: Luke Misa |
Oakville Rangers 1 - Clarington Toros 0 |
| 10:44 | Oakville Rangers |
Bronson Ride
Goal (short handed)
Assists: Owen Pagniello |
Oakville Rangers 2 - Clarington Toros 0 |
| 12:49 | Oakville Rangers |
Calum Ritchie
Goal (even strength)
Assists: Nicholas Lardis |
Oakville Rangers 3 - Clarington Toros 0 |
| Time | Team | Penalty Detail | |
| 0:07 | Clarington Toros | Cooper Kellar: Tripping - Minor (0:0) | |
| 2:07 | Oakville Rangers | Mason Zebeski: Boarding - Minor (0:0) | |
| 2:55 | Oakville Rangers | Nicholas Lardis: Body Checking - Minor (0:0) | |
| 3:36 | Clarington Toros | Tyler Robinson: Tripping - Minor (0:0) | |
| 8:39 | Clarington Toros | Ben Pickell: Slashing - Minor (0:0) | |
| 10:29 | Oakville Rangers | Mason Zebeski: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:12 | Oakville Rangers |
Mason Zebeski
Goal (even strength)
Assists: Jacob Crisp , Joshua Beaupre |
Oakville Rangers 4 - Clarington Toros 0 |
| 5:27 | Clarington Toros |
Ethan Miedema
Goal (power play)
Assists: Chris Brydges |
Oakville Rangers 4 - Clarington Toros 1 |
| 10:53 | Oakville Rangers |
Nicholas Lardis
Goal (even strength)
|
Oakville Rangers 5 - Clarington Toros 1 |
| Time | Team | Penalty Detail | |
| 2:34 | Clarington Toros | (served by Chris Brydges): Too Many Men on the Ice - Minor (0:0) | |
| 5:04 | Oakville Rangers | Luke Misa: Body Checking - Minor (0:0) | |
| 7:22 | Oakville Rangers | Calum Ritchie: Holding - Minor (0:0) | |
| 10:36 | Clarington Toros | Simon Smith: Interference - Minor (0:0) | |
| 10:36 | Oakville Rangers | Sawyer Luik: Roughing - Minor (0:0) | |
| 13:27 | Clarington Toros | Liam Rampersad: Body Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:19 | Oakville Rangers |
Nicholas Lardis
Goal (power play)
|
Oakville Rangers 6 - Clarington Toros 1 |
| 4:48 | Oakville Rangers |
Nicholas Lardis
Goal (power play)
|
Oakville Rangers 7 - Clarington Toros 1 |
| 14:33 | Oakville Rangers |
Bronson Ride
Goal (even strength)
Assists: Jacob Crisp |
Oakville Rangers 8 - Clarington Toros 1 |
| Time | Team | Penalty Detail | |
| 3:02 | Clarington Toros | Cooper Kellar: Interference - Minor (0:0) | |
| 3:02 | Clarington Toros | Tyler Robinson: Interference - Minor (0:0) | |
| 7:50 | Oakville Rangers | Luke Misa: Tripping - Minor (0:0) | |
| 12:04 | Oakville Rangers | Hudson Ligon: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 8 | Jacob Crisp | 0 | 2 | 0 |
| 10 | Bronson Ride | 2 | 0 | 0 |
| 12 | Sawyer Luik | 0 | 0 | 2 |
| 14 | Evan Wagner | 0 | 0 | 0 |
| 16 | Mason Zebeski | 1 | 0 | 4 |
| 19 | Calum Ritchie | 1 | 0 | 2 |
| 33 | Luke Misa | 0 | 1 | 4 |
| 42 | Jack Snelgrove | 0 | 0 | 0 |
| 44 | Owen Pagniello | 0 | 1 | 0 |
| 72 | Logan McDermott | 0 | 0 | 0 |
| 77 | Hudson Ligon | 0 | 0 | 2 |
| 81 | Joshua Beaupre | 1 | 1 | 0 |
| 88 | Jake Fisher | 0 | 0 | 0 |
| 91 | Nicholas Lardis | 3 | 1 | 2 |
| 93 | Ayden Kenalty | 0 | 0 | 0 |
| Totals: | 8 | 6 | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Brayden Gillespie | 45:00 | 1 | 0 | WIN |
| 50 | Matthew Doma | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 1 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Simon Smith | 0 | 0 | 2 |
| 4 | John McKinney | 0 | 0 | 0 |
| 5 | Sebi Bradshaw | 0 | 0 | 0 |
| 6 | Liam Greentree | 0 | 0 | 0 |
| 8 | Luke Naylor | 0 | 0 | 0 |
| 9 | Chris Brydges | 0 | 1 | 0 |
| 10 | Carter Stone | 0 | 0 | 0 |
| 11 | Zach Caron | 0 | 0 | 0 |
| 12 | Ben Pickell | 0 | 0 | 2 |
| 14 | Cooper Kellar | 0 | 0 | 4 |
| 15 | Ethan Miedema | 1 | 0 | 0 |
| 16 | Liam Rampersad | 0 | 0 | 2 |
| 17 | Tyler Robinson | 0 | 0 | 4 |
| 18 | Rhys Hausz | 0 | 0 | 0 |
| 19 | Brady Doyle | 0 | 0 | 0 |
| Totals: | 1 | 1 | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Iain Wintle | 45:00 | 8 | 0 | LOSS |
| 30 | Brayden Friedrich | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 8 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: OAK - Beaupre Goal (even strength) (Misa) 7:18; OAK - Ride Goal (short handed) (Pagniello) 10:44; OAK - Ritchie Goal (even strength) (Lardis) 12:49. Penalties: Kellar, Clar (Tripping, Minor, 2 min) 0:07; Zebeski, OAK (Boarding, Minor, 2 min) 2:07; Lardis, OAK (Body Checking, Minor, 2 min) 2:55; Robinson, Clar (Tripping, Minor, 2 min) 3:36; Pickell, Clar (Slashing, Minor, 2 min) 8:39; Zebeski, OAK (Tripping, Minor, 2 min) 10:29. Goalie Changes: None.
2nd Period -- Scoring: OAK - Zebeski Goal (even strength) (Crisp, Beaupre) 1:12; Clar - Miedema Goal (power play) (Brydges) 5:27; OAK - Lardis Goal (even strength) 10:53. Penalties: , Clar (Too Many Men on the Ice, Minor, 2 min) 2:34; Misa, OAK (Body Checking, Minor, 2 min) 5:04; Ritchie, OAK (Holding, Minor, 2 min) 7:22; Smith, Clar (Interference, Minor, 2 min) 10:36; Luik, OAK (Roughing, Minor, 2 min) 10:36; Rampersad, Clar (Body Checking, Minor, 2 min) 13:27. Goalie Changes: None.
3rd Period -- Scoring: OAK - Lardis Goal (power play) 0:19; OAK - Lardis Goal (power play) 4:48; OAK - Ride Goal (even strength) (Crisp) 14:33. Penalties: Kellar, Clar (Interference, Minor, 2 min) 3:02; Robinson, Clar (Interference, Minor, 2 min) 3:02; Misa, OAK (Tripping, Minor, 2 min) 7:50; Ligon, OAK (Tripping, Minor, 2 min) 12:04. Goalie Changes: None.