| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Clarington Toros | 0 | 2 | 2 | 4 |
|
York Simcoe Express | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarington Toros | 0 | 2 | 2 | 4 |
| York Simcoe Express | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Clarington Toros | 1-2 | 4 |
| York Simcoe Express | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:25 | York Simcoe Express |
Fionn Keon
Goal (even strength)
Assists: Denver Barkey , Jack Seney |
Clarington Toros 0 - York Simcoe Express 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:06 | Clarington Toros |
Sebi Bradshaw
Goal (power play)
|
Clarington Toros 1 - York Simcoe Express 1 |
| 5:31 | York Simcoe Express |
Goal (even strength)
|
Clarington Toros 1 - York Simcoe Express 2 |
| 5:31 | Clarington Toros |
Rhys Hausz
Goal (even strength)
Assists: John McKinney , Ethan Miedema |
Clarington Toros 2 - York Simcoe Express 2 |
| Time | Team | Penalty Detail | |
| 0:44 | York Simcoe Express | Kyle Grasby: Tripping - Minor (0:0) | |
| 2:34 | Clarington Toros | Ben Pickell: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:45 | Clarington Toros |
Ethan Miedema
Goal (even strength)
Assists: John McKinney , Ben Pickell |
Clarington Toros 3 - York Simcoe Express 2 |
| 9:15 | York Simcoe Express |
Michael Derbidge
Goal (short handed)
|
Clarington Toros 3 - York Simcoe Express 3 |
| 12:22 | Clarington Toros |
Ethan Miedema
Goal (even strength)
Assists: Tyler Robinson |
Clarington Toros 4 - York Simcoe Express 3 |
| Time | Team | Penalty Detail | |
| 5:12 | Clarington Toros | John McKinney: Hooking - Minor (0:0) | |
| 8:54 | York Simcoe Express | Jack Seney: Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Simon Smith | 0 | 0 | 0 |
| 4 | John McKinney | 0 | 2 | 2 |
| 5 | Sebi Bradshaw | 1 | 0 | 0 |
| 6 | Liam Greentree | 0 | 0 | 0 |
| 8 | Luke Naylor | 0 | 0 | 0 |
| 9 | Chris Brydges | 0 | 0 | 0 |
| 10 | Carter Stone | 0 | 0 | 0 |
| 11 | Zach Caron | 0 | 0 | 0 |
| 12 | Ben Pickell | 0 | 1 | 2 |
| 14 | Cooper Kellar | 0 | 0 | 0 |
| 15 | Ethan Miedema | 2 | 1 | 0 |
| 16 | Liam Rampersad | 0 | 0 | 0 |
| 17 | Tyler Robinson | 0 | 1 | 0 |
| 18 | Rhys Hausz | 1 | 0 | 0 |
| 19 | Brady Doyle | 0 | 0 | 0 |
| Totals: | 4 | 5 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Iain Wintle | 45:00 | 3 | 0 | WIN |
| 30 | Brayden Friedrich | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 3 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Declen McDougall | 0 | 0 | 0 |
| 7 | Brandon Scott | 0 | 0 | 0 |
| 9 | Kyle Grasby | 0 | 0 | 2 |
| 11 | Michael Derbidge | 1 | 0 | 0 |
| 13 | Nathan Stiles | 0 | 0 | 0 |
| 16 | Fionn Keon | 1 | 0 | 0 |
| 17 | Matthew Lyons | 0 | 0 | 0 |
| 19 | RJ Schmidt | 0 | 0 | 0 |
| 25 | Bradley Gardiner | 0 | 0 | 0 |
| 33 | Jack Hunter | 0 | 0 | 0 |
| 71 | Callum Millar | 0 | 0 | 0 |
| 88 | Denver Barkey | 0 | 1 | 0 |
| 89 | Jack Seney | 0 | 1 | 2 |
| 91 | Lucas Vacca | 0 | 0 | 0 |
| Totals: | 3 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 34 | Andrew Claughton | 45:00 | 4 | 0 | LOSS |
| 60 | Chris Quizi | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 4 | 0 | 0 | |
| # | Name | Signature | Ian McDougall |
|---|---|---|
| Paul Millar | ||
| Joe Vacca | ||
| Rob Schmidt | ||
| Sean Barkley |
1st Period -- Scoring: YSE - Keon Goal (even strength) (Barkey, Seney) 12:25. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Clar - Bradshaw Goal (power play) 1:06; YSE - Goal (even strength) 5:31; Clar - Hausz Goal (even strength) (McKinney, Miedema) 5:31. Penalties: Grasby, YSE (Tripping, Minor, 2 min) 0:44; Pickell, Clar (Slashing, Minor, 2 min) 2:34. Goalie Changes: None.
3rd Period -- Scoring: Clar - Miedema Goal (even strength) (McKinney, Pickell) 0:45; YSE - Derbidge Goal (short handed) 9:15; Clar - Miedema Goal (even strength) (Robinson) 12:22. Penalties: McKinney, Clar (Hooking, Minor, 2 min) 5:12; Seney, YSE (Roughing, Minor, 2 min) 8:54. Goalie Changes: None.