1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Whitby Wildcats | 0 | 0 | 0 | 0 | |
Brampton 45's | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whitby Wildcats | 0 | 0 | 0 | 0 |
Brampton 45's | 0 | 1 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Whitby Wildcats | 0-10 | 26 |
Brampton 45's | 0-12 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:55 | Brampton 45's | MANNIX GRAHAM: Tripping - Minor (0:0) | |
3:00 | Whitby Wildcats | Loukas Chronis: Tripping - Minor (0:0) | |
3:41 | Whitby Wildcats | Jamie Darlison: Body Checking - Minor (0:0) | |
7:12 | Whitby Wildcats | Ethan Girard: Body Checking - Minor (0:0) | |
9:30 | Whitby Wildcats | Brandon Nye: Tripping - Minor (0:0) | |
9:30 | Brampton 45's | ANDREA MORANA: Tripping - Minor (0:0) | |
11:36 | Whitby Wildcats | Liam Morden: Hooking - Minor (0:0) | |
13:47 | Whitby Wildcats | Owen Laverty: Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:09 | Brampton 45's |
Christopher Svihran
Goal (even strength)
Assists: EVAN DANTAS , BRAEDON MITCHELL |
Whitby Wildcats 0 - Brampton 45's 1 |
Time | Team | Penalty Detail | |
0:33 | Whitby Wildcats | Loukas Chronis: Tripping - Minor (0:0) | |
2:47 | Brampton 45's | EVAN DANTAS: Body Checking - Minor (0:0) | |
5:32 | Whitby Wildcats | Brandon Nye: Holding - Minor (0:0) | |
6:28 | Whitby Wildcats | Dante Siciliano: Body Checking - Minor (0:0) | |
6:32 | Whitby Wildcats | Ryan Farmer: Hooking - Minor (0:0) | |
9:42 | Brampton 45's | EASTON McKEOWN: Minor (0:0) | |
10:48 | Brampton 45's | ALEXANDER STEPHEN: Body Checking - Minor (0:0) | |
13:21 | Brampton 45's | ALEXANDER STEPHEN: Tripping - Minor (0:0) | |
14:37 | Whitby Wildcats | Lucas Cyr: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:42 | Brampton 45's |
BOSTON ROBSON
Goal (short handed)
|
Whitby Wildcats 0 - Brampton 45's 2 |
Time | Team | Penalty Detail | |
1:50 | Brampton 45's | CAMERON GARCIA: Hooking - Minor (0:0) | |
3:50 | Brampton 45's | ZACHARY SMITH: Tripping - Minor (0:0) | |
3:50 | Brampton 45's | ALEXANDER STEPHEN: Body Checking - Minor (0:0) | |
8:20 | Whitby Wildcats | Loukas Chronis: Interference - Minor (0:0) | |
9:31 | Brampton 45's | BRAEDON MITCHELL: Tripping - Minor (0:0) | |
9:55 | Whitby Wildcats | Brandon Nye: Hooking - Minor (0:0) | |
14:20 | Brampton 45's | EVAN DANTAS: Slashing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Luke Robinson | 0 | 0 | 0 |
4 | Matthew Whelton | 0 | 0 | 0 |
7 | Zach Lebovic | 0 | 0 | 0 |
8 | Ryan Farmer | 0 | 0 | 2 |
9 | Jamie Darlison | 0 | 0 | 2 |
10 | Loukas Chronis | 0 | 0 | 6 |
13 | Dante Siciliano | 0 | 0 | 2 |
16 | Josh Murphy | 0 | 0 | 0 |
18 | Lucas Cyr | 0 | 0 | 2 |
19 | Owen Laverty | 0 | 0 | 2 |
42 | Scotty Clapham | 0 | 0 | 0 |
66 | Ethan Girard | 0 | 0 | 2 |
83 | Liam Morden | 0 | 0 | 2 |
88 | Brandon Nye | 0 | 0 | 6 |
91 | Jack Erickson | 0 | 0 | 0 |
Totals: | 0 | 0 | 26 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
40 | Ethan Beattie | 0:00 | 0 | 0 | 0 |
95 | Logan Aube | 45:00 | 2 | 0 | LOSS |
Totals: | 45:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | ALEXANDER STEPHEN | 0 | 0 | 6 |
4 | BOSTON ROBSON | 1 | 0 | 0 |
5 | CAMERON GARCIA | 0 | 0 | 2 |
7 | NATHAN WARD | 0 | 0 | 0 |
8 | EVAN DANTAS | 0 | 1 | 4 |
9 | ZACHARY SMITH | 0 | 0 | 2 |
11 | ANDREA MORANA | 0 | 0 | 2 |
13 | EASTON McKEOWN | 0 | 0 | 2 |
14 | GAVIN CHAPPLE | 0 | 0 | 0 |
16 | MANNIX GRAHAM | 0 | 0 | 2 |
17 | AARON SHAPIRO | 0 | 0 | 0 |
19 | BRAEDON MITCHELL | 0 | 1 | 2 |
26 | CAMERON WHITE | 0 | 0 | 0 |
28 | MATTHEW SOTO | 0 | 0 | 0 |
28 | Christopher Svihran | 1 | 0 | 0 |
34 | SEBASTIAN MONACO | 0 | 0 | 0 |
34 | Sebastian Monaco | 0 | 0 | 0 |
Totals: | 2 | 2 | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Christopher Svihran | 0:00 | 0 | 0 | 0 |
34 | Sebastian Monaco | 45:00 | 0 | 0 | WIN |
Totals: | 45:00 | 0 | 0 | 0 |
# | Name | Signature | Gord Smith |
---|---|---|
Dwight Graham | ||
Ryan Farrow | ||
John Dantas | ||
Rick Garcia |
1st Period -- Scoring: None. Penalties: GRAHAM, BRAM (Tripping, Minor, 2 min) 2:55; Chronis, Whitby (Tripping, Minor, 2 min) 3:00; Darlison, Whitby (Body Checking, Minor, 2 min) 3:41; Girard, Whitby (Body Checking, Minor, 2 min) 7:12; Nye, Whitby (Tripping, Minor, 2 min) 9:30; MORANA, BRAM (Tripping, Minor, 2 min) 9:30; Morden, Whitby (Hooking, Minor, 2 min) 11:36; Laverty, Whitby (Body Checking, Minor, 2 min) 13:47. Goalie Changes: None.
2nd Period -- Scoring: BRAM - Svihran Goal (even strength) (DANTAS, MITCHELL) 5:09. Penalties: Chronis, Whitby (Tripping, Minor, 2 min) 0:33; DANTAS, BRAM (Body Checking, Minor, 2 min) 2:47; Nye, Whitby (Holding, Minor, 2 min) 5:32; Siciliano, Whitby (Body Checking, Minor, 2 min) 6:28; Farmer, Whitby (Hooking, Minor, 2 min) 6:32; McKEOWN, BRAM (Minor, 2 min) 9:42; STEPHEN, BRAM (Body Checking, Minor, 2 min) 10:48; STEPHEN, BRAM (Tripping, Minor, 2 min) 13:21; Cyr, Whitby (Tripping, Minor, 2 min) 14:37. Goalie Changes: None.
3rd Period -- Scoring: BRAM - ROBSON Goal (short handed) 14:42. Penalties: GARCIA, BRAM (Hooking, Minor, 2 min) 1:50; SMITH, BRAM (Tripping, Minor, 2 min) 3:50; STEPHEN, BRAM (Body Checking, Minor, 2 min) 3:50; Chronis, Whitby (Interference, Minor, 2 min) 8:20; MITCHELL, BRAM (Tripping, Minor, 2 min) 9:31; Nye, Whitby (Hooking, Minor, 2 min) 9:55; DANTAS, BRAM (Slashing, Minor, 2 min) 14:20. Goalie Changes: None.