1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Clarington Toros | 1 | 2 | 0 | 3 |
![]() |
Brampton 45's | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clarington Toros | 1 | 2 | 0 | 3 |
Brampton 45's | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Clarington Toros | 0-3 | 12 |
Brampton 45's | 0-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:40 | Clarington Toros |
Ethan Miedema
Goal (even strength)
Assists: Liam Rampersad |
Clarington Toros 1 - Brampton 45's 0 |
14:44 | Brampton 45's |
BOSTON ROBSON
Goal (even strength)
Assists: AARON SHAPIRO |
Clarington Toros 1 - Brampton 45's 1 |
Time | Team | Penalty Detail | |
2:19 | Clarington Toros | Cooper Kellar: Cross-Checking - Minor (0:0) | |
3:40 | Brampton 45's | CAMERON WHITE: Head Contact - Minor (0:0) | |
13:40 | Clarington Toros | Chris Brydges: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:17 | Clarington Toros |
Liam Greentree
Goal (even strength)
Assists: Zach Caron |
Clarington Toros 2 - Brampton 45's 1 |
5:00 | Clarington Toros |
Simon Smith
Goal (even strength)
|
Clarington Toros 3 - Brampton 45's 1 |
Time | Team | Penalty Detail | |
1:17 | Brampton 45's | ALEXANDER STEPHEN: Minor (0:0) | |
5:07 | Clarington Toros | Tyler Robinson: Minor (0:0) | |
11:02 | Clarington Toros | Tyler Robinson: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:17 | Brampton 45's |
EVAN DANTAS
Goal (even strength)
Assists: GAVIN CHAPPLE |
Clarington Toros 3 - Brampton 45's 2 |
Time | Team | Penalty Detail | |
2:10 | Brampton 45's | GAVIN CHAPPLE: Tripping - Minor (0:0) | |
10:31 | Clarington Toros | Tyler Robinson: Body Checking - Minor (0:0) | |
13:30 | Clarington Toros | Liam Rampersad: Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Simon Smith | 1 | 0 | 0 |
4 | John McKinney | 0 | 0 | 0 |
5 | Sebi Bradshaw | 0 | 0 | 0 |
6 | Liam Greentree | 1 | 0 | 0 |
8 | Luke Naylor | 0 | 0 | 0 |
9 | Chris Brydges | 0 | 0 | 2 |
10 | Carter Stone | 0 | 0 | 0 |
11 | Zach Caron | 0 | 1 | 0 |
12 | Ben Pickell | 0 | 0 | 0 |
14 | Cooper Kellar | 0 | 0 | 2 |
15 | Ethan Miedema | 1 | 0 | 0 |
16 | Liam Rampersad | 0 | 1 | 2 |
17 | Tyler Robinson | 0 | 0 | 6 |
18 | Rhys Hausz | 0 | 0 | 0 |
19 | Brady Doyle | 0 | 0 | 0 |
Totals: | 3 | 2 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Iain Wintle | 0:00 | 0 | 0 | 0 |
30 | Brayden Friedrich | 45:00 | 2 | 0 | WIN |
Totals: | 45:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | ALEXANDER STEPHEN | 0 | 0 | 2 |
4 | BOSTON ROBSON | 1 | 0 | 0 |
5 | CAMERON GARCIA | 0 | 0 | 0 |
7 | NATHAN WARD | 0 | 0 | 0 |
8 | EVAN DANTAS | 1 | 0 | 0 |
9 | ZACHARY SMITH | 0 | 0 | 0 |
11 | ANDREA MORANA | 0 | 0 | 0 |
13 | EASTON McKEOWN | 0 | 0 | 0 |
14 | GAVIN CHAPPLE | 0 | 1 | 2 |
16 | MANNIX GRAHAM | 0 | 0 | 0 |
17 | AARON SHAPIRO | 0 | 1 | 0 |
19 | BRAEDON MITCHELL | 0 | 0 | 0 |
26 | CAMERON WHITE | 0 | 0 | 2 |
28 | MATTHEW SOTO | 0 | 0 | 0 |
34 | SEBASTIAN MONACO | 0 | 0 | 0 |
34 | Sebastian Monaco | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Christopher Svihran | 0:00 | 0 | 0 | 0 |
34 | Sebastian Monaco | 45:00 | 3 | 0 | LOSS |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature | Gord Smith |
---|---|---|
Dwight Graham | ||
Ryan Farrow | ||
John Dantas | ||
Rick Garcia |
1st Period -- Scoring: Clar - Miedema Goal (even strength) (Rampersad) 3:40; BRAM - ROBSON Goal (even strength) (SHAPIRO) 14:44. Penalties: Kellar, Clar (Cross-Checking, Minor, 2 min) 2:19; WHITE, BRAM (Head Contact, Minor, 2 min) 3:40; Brydges, Clar (Hooking, Minor, 2 min) 13:40. Goalie Changes: None.
2nd Period -- Scoring: Clar - Greentree Goal (even strength) (Caron) 1:17; Clar - Smith Goal (even strength) 5:00. Penalties: STEPHEN, BRAM (Minor, 2 min) 1:17; Robinson, Clar (Minor, 2 min) 5:07; Robinson, Clar (Minor, 2 min) 11:02. Goalie Changes: None.
3rd Period -- Scoring: BRAM - DANTAS Goal (even strength) (CHAPPLE) 6:17. Penalties: CHAPPLE, BRAM (Tripping, Minor, 2 min) 2:10; Robinson, Clar (Body Checking, Minor, 2 min) 10:31; Rampersad, Clar (Cross-Checking, Minor, 2 min) 13:30. Goalie Changes: None.