1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Whitby Wildcats | 1 | 0 | 1 | 2 | |
Clarington Toros | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whitby Wildcats | 1 | 0 | 1 | 2 |
Clarington Toros | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
Whitby Wildcats | 1-9 | 12 |
Clarington Toros | 0-5 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:20 | Whitby Wildcats |
Jack Erickson
Goal (power play)
|
Whitby Wildcats 1 - Clarington Toros 0 |
11:51 | Clarington Toros |
John McKinney
Goal (even strength)
Assists: Ethan Miedema |
Whitby Wildcats 1 - Clarington Toros 1 |
Time | Team | Penalty Detail | |
2:26 | Whitby Wildcats | Scotty Clapham: Interference - Minor (0:0) | |
3:18 | Clarington Toros | Brady Doyle: Body Checking - Minor (0:0) | |
7:19 | Whitby Wildcats | Owen Laverty: Tripping - Minor (0:0) | |
12:28 | Whitby Wildcats | Ethan Girard: Minor (0:0) | |
14:09 | Clarington Toros | Tyler Robinson: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:05 | Clarington Toros | Carter Stone: Interference - Minor (0:0) | |
2:40 | Clarington Toros | Ben Pickell: Body Checking - Minor (0:0) | |
2:52 | Whitby Wildcats | Josh Murphy: Slashing - Minor (0:0) | |
3:00 | Clarington Toros | Liam Rampersad: Body Checking - Minor (0:0) | |
6:52 | Clarington Toros | Luke Naylor: Hooking - Minor (0:0) | |
11:45 | Clarington Toros | Tyler Robinson: Head Contact - Minor (0:0) | |
14:39 | Whitby Wildcats | Luke Robinson: Slashing - Minor (0:0) | |
14:39 | Clarington Toros | Liam Rampersad: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:34 | Whitby Wildcats |
Ethan Girard
Goal (even strength)
Assists: Lucas Cyr , Scotty Clapham |
Whitby Wildcats 2 - Clarington Toros 1 |
9:28 | Clarington Toros |
Sebi Bradshaw
Goal (short handed)
Assists: Cooper Kellar , Liam Greentree |
Whitby Wildcats 2 - Clarington Toros 2 |
Time | Team | Penalty Detail | |
7:13 | Clarington Toros | Sebi Bradshaw: Body Checking - Minor (0:0) | |
12:19 | Whitby Wildcats | Liam Morden: Slashing - Minor (0:0) | |
12:19 | Clarington Toros | Ben Pickell: Head Contact - Double Minor (4:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Luke Robinson | 0 | 0 | 2 |
4 | Matthew Whelton | 0 | 0 | 0 |
7 | Zach Lebovic | 0 | 0 | 0 |
8 | Ryan Farmer | 0 | 0 | 0 |
9 | Jamie Darlison | 0 | 0 | 0 |
10 | Loukas Chronis | 0 | 0 | 0 |
13 | Dante Siciliano | 0 | 0 | 0 |
16 | Josh Murphy | 0 | 0 | 2 |
18 | Lucas Cyr | 0 | 1 | 0 |
19 | Owen Laverty | 0 | 0 | 2 |
42 | Scotty Clapham | 0 | 1 | 2 |
66 | Ethan Girard | 1 | 0 | 2 |
83 | Liam Morden | 0 | 0 | 2 |
88 | Brandon Nye | 0 | 0 | 0 |
91 | Jack Erickson | 1 | 0 | 0 |
Totals: | 2 | 2 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
40 | Ethan Beattie | 0:00 | 0 | 0 | 0 |
95 | Logan Aube | 45:00 | 2 | 0 | TIE |
Totals: | 45:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Simon Smith | 0 | 0 | 0 |
4 | John McKinney | 1 | 0 | 0 |
5 | Sebi Bradshaw | 1 | 0 | 2 |
6 | Liam Greentree | 0 | 1 | 0 |
8 | Luke Naylor | 0 | 0 | 2 |
9 | Chris Brydges | 0 | 0 | 0 |
10 | Carter Stone | 0 | 0 | 2 |
11 | Zach Caron | 0 | 0 | 0 |
12 | Ben Pickell | 0 | 0 | 6 |
14 | Cooper Kellar | 0 | 1 | 0 |
15 | Ethan Miedema | 0 | 1 | 0 |
16 | Liam Rampersad | 0 | 0 | 4 |
17 | Tyler Robinson | 0 | 0 | 4 |
18 | Rhys Hausz | 0 | 0 | 0 |
19 | Brady Doyle | 0 | 0 | 2 |
Totals: | 2 | 3 | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Iain Wintle | 45:00 | 2 | 0 | TIE |
30 | Brayden Friedrich | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Whitby - Erickson Goal (power play) 4:20; Clar - McKinney Goal (even strength) (Miedema) 11:51. Penalties: Clapham, Whitby (Interference, Minor, 2 min) 2:26; Doyle, Clar (Body Checking, Minor, 2 min) 3:18; Laverty, Whitby (Tripping, Minor, 2 min) 7:19; Girard, Whitby (Minor, 2 min) 12:28; Robinson, Clar (Minor, 2 min) 14:09. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Stone, Clar (Interference, Minor, 2 min) 1:05; Pickell, Clar (Body Checking, Minor, 2 min) 2:40; Murphy, Whitby (Slashing, Minor, 2 min) 2:52; Rampersad, Clar (Body Checking, Minor, 2 min) 3:00; Naylor, Clar (Hooking, Minor, 2 min) 6:52; Robinson, Clar (Head Contact, Minor, 2 min) 11:45; Robinson, Whitby (Slashing, Minor, 2 min) 14:39; Rampersad, Clar (Roughing, Minor, 2 min) 14:39. Goalie Changes: None.
3rd Period -- Scoring: Whitby - Girard Goal (even strength) (Cyr, Clapham) 4:34; Clar - Bradshaw Goal (short handed) (Kellar, Greentree) 9:28. Penalties: Bradshaw, Clar (Body Checking, Minor, 2 min) 7:13; Morden, Whitby (Slashing, Minor, 2 min) 12:19; Pickell, Clar (Head Contact, Double Minor, 4 min) 12:19. Goalie Changes: None.