1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Niagara North Stars | 2 | 2 | 0 | 4 |
![]() |
Barrie Jr. Colts | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Niagara North Stars | 11 | 6 | 7 | 24 |
Barrie Jr. Colts | 5 | 3 | 8 | 16 |
Team | PP | PIM |
---|---|---|
Niagara North Stars | 2-2 | 4 |
Barrie Jr. Colts | 1-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:07 | Niagara North Stars |
Dylan McFadden
Goal (power play)
Assists: Sammy Lockyer , Grayson Tiller |
Niagara North Stars 1 - Barrie Jr. Colts 0 |
13:38 | Niagara North Stars |
Grayson Tiller
Goal (even strength)
Assists: Owen Day |
Niagara North Stars 2 - Barrie Jr. Colts 0 |
Time | Team | Penalty Detail | |
3:26 | Barrie Jr. Colts | Payton Palbiski (served by Payton Palbiski): Interference/Protection of Goaltender - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:20 | Niagara North Stars |
Dylan McFadden
Goal (even strength)
Assists: Grayson Tiller |
Niagara North Stars 3 - Barrie Jr. Colts 0 |
6:56 | Barrie Jr. Colts |
Carson Rehkopf
Goal (power play)
Assists: Noah Cochrane |
Niagara North Stars 3 - Barrie Jr. Colts 1 |
12:13 | Niagara North Stars |
Sammy Lockyer
Goal (power play)
Assists: |
Niagara North Stars 4 - Barrie Jr. Colts 1 |
Time | Team | Penalty Detail | |
6:29 | Niagara North Stars | Grayson Tiller (served by Grayson Tiller): Body Checking - Minor (0:0) | |
11:32 | Barrie Jr. Colts | Liam Carroll (served by Liam Carroll): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
14:22 | Niagara North Stars | Mitchell Dmytrow (served by Mitchell Dmytrow): Body Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
8 | Grayson Tiller | 1 | 2 | 2 |
9 | Cameron Eke | 0 | 0 | 0 |
11 | Mitchell Dmytrow | 0 | 0 | 2 |
13 | Julian D'Intino | 0 | 0 | 0 |
17 | Quintin Russell | 0 | 0 | 0 |
19 | Sammy Lockyer | 1 | 1 | 0 |
21 | Jordan Schanbacher | 0 | 0 | 0 |
25 | Owen Day | 0 | 1 | 0 |
44 | Braeden O'Keefe | 0 | 0 | 0 |
65 | Jordan Marconi | 0 | 0 | 0 |
71 | Dylan McFadden | 2 | 0 | 0 |
89 | William Bray | 0 | 0 | 0 |
91 | Marcus Harris | 0 | 0 | 0 |
97 | Trent Mooradian | 0 | 0 | 0 |
Totals: | 4 | 4 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Nathan Day | 0:00 | 0 | 0 | 0 |
35 | Simon Lockyer | 45:00 | 16 | 15 | WIN |
Totals: | 45:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Payton Palbiski | 0 | 0 | 2 |
5 | Jordan Knight | 0 | 0 | 0 |
6 | Liam McKenzie | 0 | 0 | 0 |
7 | Mitchell DeLaire | 0 | 0 | 0 |
8 | Liam Carroll | 0 | 0 | 2 |
9 | Mathew Styka | 0 | 0 | 0 |
10 | Jaden Richardson | 0 | 0 | 0 |
11 | Noah Cochrane | 0 | 1 | 0 |
12 | Connor Champaigne | 0 | 0 | 0 |
14 | Cameron Mercer | 0 | 0 | 0 |
15 | Gavin Ewles | 0 | 0 | 0 |
16 | Carson Rehkopf | 1 | 0 | 0 |
17 | Lucas McLean | 0 | 0 | 0 |
18 | Larry Keenan | 0 | 0 | 0 |
19 | Carson Eagles | 0 | 0 | 0 |
Totals: | 1 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Aidan Amidovski | 45:00 | 24 | 20 | LOSS |
30 | Ashton Shaw | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 24 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NiaNor - McFadden Goal (power play) (Lockyer, Tiller) 4:07; NiaNor - Tiller Goal (even strength) (Day) 13:38. Penalties: Palbiski, Barrie (Interference/Protection of Goaltender, Minor, 2 min) 3:26. Goalie Changes: None.
2nd Period -- Scoring: NiaNor - McFadden Goal (even strength) (Tiller) 2:20; Barrie - Rehkopf Goal (power play) (Cochrane) 6:56; NiaNor - Lockyer Goal (power play) 12:13. Penalties: Tiller, NiaNor (Body Checking, Minor, 2 min) 6:29; Carroll, Barrie (Holding, Minor, 2 min) 11:32. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Dmytrow, NiaNor (Body Checking, Minor, 2 min) 14:22. Goalie Changes: None.