| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Halton Hurricanes | 1 | 1 | 3 | 5 |
|
York Simcoe Express | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Halton Hurricanes | 7 | 9 | 9 | 25 |
| York Simcoe Express | 13 | 6 | 10 | 29 |
| Team | PP | PIM |
|---|---|---|
| Halton Hurricanes | 0-1 | 10 |
| York Simcoe Express | 1-5 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:00 | York Simcoe Express |
Jack Hunter
Goal (even strength)
Assists: Matthew Lyons |
Halton Hurricanes 0 - York Simcoe Express 1 |
| 1:45 | Halton Hurricanes |
Alex Messier
Goal (even strength)
Assists: Matthew Swant , Joey Melo |
Halton Hurricanes 1 - York Simcoe Express 1 |
| Time | Team | Penalty Detail | |
| 7:27 | Halton Hurricanes | Ethan Wright (served by Ethan Wright): Holding - Minor (0:0) | |
| 9:10 | Halton Hurricanes | Andrew Wilson (served by Andrew Wilson): Tripping - Minor (0:0) | |
| 11:26 | York Simcoe Express | Josh Blades (served by Josh Blades): Hooking - Minor (0:0) | |
| 12:11 | Halton Hurricanes | Joey Melo (served by Joey Melo): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:43 | Halton Hurricanes |
Gabe Tovell
Goal (even strength)
Assists: Joey Melo , Jason Green |
Halton Hurricanes 2 - York Simcoe Express 1 |
| 14:25 | York Simcoe Express |
Michael Derbidge
Goal (even strength)
Assists: Fionn Keon |
Halton Hurricanes 2 - York Simcoe Express 2 |
| Time | Team | Penalty Detail | |
| 0:54 | Halton Hurricanes | Jacob Feijo (served by Jacob Feijo): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:31 | Halton Hurricanes |
Joey Melo
Goal (even strength)
|
Halton Hurricanes 3 - York Simcoe Express 2 |
| 5:03 | York Simcoe Express |
Owen McNamara
Goal (power play)
Assists: RJ Schmidt |
Halton Hurricanes 3 - York Simcoe Express 3 |
| 5:59 | Halton Hurricanes |
Matthew Martin
Goal (even strength)
Assists: Joey Melo , Matthew Swant |
Halton Hurricanes 4 - York Simcoe Express 3 |
| 13:32 | Halton Hurricanes |
Alex Messier
Goal (even strength, EN)
Assists: Joey Melo , Matthew Swant |
Halton Hurricanes 5 - York Simcoe Express 3 |
| Time | Team | Penalty Detail | |
| 3:34 | Halton Hurricanes | Joey Melo (served by Joey Melo): Hooking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Ethan Murdoch | 0 | 0 | 0 |
| 8 | Jason Green | 0 | 1 | 0 |
| 11 | Alex Messier | 2 | 0 | 0 |
| 13 | Callum Witter | 0 | 0 | 0 |
| 14 | Gavin Chapple | 0 | 0 | 0 |
| 18 | Matthew Swant | 0 | 3 | 0 |
| 20 | Joey Melo | 1 | 4 | 4 |
| 21 | Jacob Feijo | 0 | 0 | 2 |
| 26 | Cameron White | 0 | 0 | 0 |
| 27 | Gabe Tovell | 1 | 0 | 0 |
| 81 | Ethan Wright | 0 | 0 | 2 |
| 88 | Andrew Wilson | 0 | 0 | 2 |
| 93 | Matthew Martin | 1 | 0 | 0 |
| 97 | Jonah Henderson | 0 | 0 | 0 |
| Totals: | 5 | 8 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Zachary Burleigh | 0:00 | 0 | 0 | 0 |
| 30 | Jacques Boudreau | 45:00 | 29 | 26 | WIN |
| Totals: | 45:00 | 29 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 7 | Brandon Scott | 0 | 0 | 0 |
| 8 | Jack Seney | 0 | 0 | 0 |
| 9 | Christos Tassopoulos | 0 | 0 | 0 |
| 10 | Marcello Giorgi | 0 | 0 | 0 |
| 11 | Michael Derbidge | 1 | 0 | 0 |
| 13 | Nathan Stiles | 0 | 0 | 0 |
| 14 | Josh Blades | 0 | 0 | 2 |
| 16 | Fionn Keon | 0 | 1 | 0 |
| 17 | Matthew Lyons | 0 | 1 | 0 |
| 19 | RJ Schmidt | 0 | 1 | 0 |
| 23 | Owen McNamara | 1 | 0 | 0 |
| 25 | Bradley Gardiner | 0 | 0 | 0 |
| 33 | Jack Hunter | 1 | 0 | 0 |
| 88 | Denver Barkey | 0 | 0 | 0 |
| 91 | Lucas Vacca | 0 | 0 | 0 |
| Totals: | 3 | 3 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 34 | Andrew Claughton | 45:00 | 24 | 20 | LOSS |
| 60 | Chris Quizi | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 25 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: YorExp - Hunter Goal (even strength) (Lyons) 1:00; HALT - Messier Goal (even strength) (Swant, Melo) 1:45. Penalties: Wright, HALT (Holding, Minor, 2 min) 7:27; Wilson, HALT (Tripping, Minor, 2 min) 9:10; Blades, YorExp (Hooking, Minor, 2 min) 11:26; Melo, HALT (Tripping, Minor, 2 min) 12:11. Goalie Changes: None.
2nd Period -- Scoring: HALT - Tovell Goal (even strength) (Melo, Green) 12:43; YorExp - Derbidge Goal (even strength) (Keon) 14:25. Penalties: Feijo, HALT (Hooking, Minor, 2 min) 0:54. Goalie Changes: None.
3rd Period -- Scoring: HALT - Melo Goal (even strength) 1:31; YorExp - McNamara Goal (power play) (Schmidt) 5:03; HALT - Martin Goal (even strength) (Melo, Swant) 5:59; HALT - Messier Goal (even strength, EN) (Melo, Swant) 13:32. Penalties: Melo, HALT (Hooking, Minor, 2 min) 3:34. Goalie Changes: None.