1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Barrie Jr. Colts | 1 | 4 | 1 | 6 |
![]() |
Halton Hurricanes | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Barrie Jr. Colts | 13 | 6 | 7 | 26 |
Halton Hurricanes | 4 | 4 | 6 | 14 |
Team | PP | PIM |
---|---|---|
Barrie Jr. Colts | 2-8 | 8 |
Halton Hurricanes | 0-4 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:26 | Barrie Jr. Colts |
Noah Cochrane
Goal (even strength)
|
Barrie Jr. Colts 1 - Halton Hurricanes 0 |
Time | Team | Penalty Detail | |
2:58 | Halton Hurricanes | Jacob Feijo (served by Jacob Feijo): Roughing - Minor (0:0) | |
7:49 | Halton Hurricanes | Andrew Wilson (served by Andrew Wilson): Body Checking - Minor (0:0) | |
9:46 | Halton Hurricanes | Joey Melo (served by Joey Melo): Tripping - Minor (0:0) | |
13:24 | Barrie Jr. Colts | Cameron Mercer (served by Cameron Mercer): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:48 | Barrie Jr. Colts |
Cameron Mercer
Goal (even strength)
Assists: Larry Keenan , Liam McKenzie |
Barrie Jr. Colts 2 - Halton Hurricanes 0 |
3:31 | Barrie Jr. Colts |
Mitchell DeLaire
Goal (power play)
Assists: Noah Cochrane |
Barrie Jr. Colts 3 - Halton Hurricanes 0 |
4:51 | Barrie Jr. Colts |
Jordan Knight
Goal (power play)
Assists: Liam Carroll , Carson Eagles |
Barrie Jr. Colts 4 - Halton Hurricanes 0 |
7:37 | Barrie Jr. Colts |
Carson Rehkopf
Goal (even strength)
Assists: Liam Carroll |
Barrie Jr. Colts 5 - Halton Hurricanes 0 |
Time | Team | Penalty Detail | |
3:21 | Halton Hurricanes | Joey Melo (served by Joey Melo): Head Contact - Double Minor (4:00) | |
4:34 | Halton Hurricanes | Ethan Wright (served by Ethan Wright): Body Checking - Minor (0:0) | |
5:23 | Barrie Jr. Colts | Connor Champaigne (served by Connor Champaigne): Roughing - Minor (0:0) | |
13:47 | Barrie Jr. Colts | Connor Champaigne (served by Connor Champaigne): Tripping - Minor (0:0) | |
14:02 | Halton Hurricanes | Callum Witter (served by Callum Witter): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:55 | Halton Hurricanes |
Gavin Chapple
Goal (even strength)
|
Barrie Jr. Colts 5 - Halton Hurricanes 1 |
7:20 | Barrie Jr. Colts |
Gavin Ewles
Goal (even strength)
|
Barrie Jr. Colts 6 - Halton Hurricanes 1 |
Time | Team | Penalty Detail | |
8:16 | Barrie Jr. Colts | Noah Cochrane (served by Noah Cochrane): Body Checking - Minor (0:0) | |
12:45 | Halton Hurricanes | Alex Messier (served by Alex Messier): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Payton Palbiski | 0 | 0 | 0 |
5 | Jordan Knight | 1 | 0 | 0 |
6 | Liam McKenzie | 0 | 1 | 0 |
7 | Mitchell DeLaire | 1 | 0 | 0 |
8 | Liam Carroll | 0 | 2 | 0 |
9 | Mathew Styka | 0 | 0 | 0 |
10 | Jaden Richardson | 0 | 0 | 0 |
11 | Noah Cochrane | 1 | 1 | 2 |
12 | Connor Champaigne | 0 | 0 | 4 |
14 | Cameron Mercer | 1 | 0 | 2 |
15 | Gavin Ewles | 1 | 0 | 0 |
16 | Carson Rehkopf | 1 | 0 | 0 |
17 | Lucas McLean | 0 | 0 | 0 |
18 | Larry Keenan | 0 | 1 | 0 |
19 | Carson Eagles | 0 | 1 | 0 |
Totals: | 6 | 6 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Aidan Amidovski | 0:00 | 0 | 0 | 0 |
30 | Ashton Shaw | 45:00 | 14 | 13 | WIN |
Totals: | 45:00 | 14 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Ethan Murdoch | 0 | 0 | 0 |
8 | Jason Green | 0 | 0 | 0 |
11 | Alex Messier | 0 | 0 | 2 |
13 | Callum Witter | 0 | 0 | 2 |
14 | Gavin Chapple | 1 | 0 | 0 |
18 | Matthew Swant | 0 | 0 | 0 |
20 | Joey Melo | 0 | 0 | 6 |
21 | Jacob Feijo | 0 | 0 | 2 |
26 | Cameron White | 0 | 0 | 0 |
27 | Gabe Tovell | 0 | 0 | 0 |
81 | Ethan Wright | 0 | 0 | 2 |
88 | Andrew Wilson | 0 | 0 | 2 |
93 | Matthew Martin | 0 | 0 | 0 |
97 | Jonah Henderson | 0 | 0 | 0 |
Totals: | 1 | 0 | 16 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Zachary Burleigh | 21:30 | 8 | 7 | 0 |
30 | Jacques Boudreau | 23:30 | 18 | 13 | LOSS |
Totals: | 45:00 | 26 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Barrie - Cochrane Goal (even strength) 0:26. Penalties: Feijo, HALT (Roughing, Minor, 2 min) 2:58; Wilson, HALT (Body Checking, Minor, 2 min) 7:49; Melo, HALT (Tripping, Minor, 2 min) 9:46; Mercer, Barrie (Tripping, Minor, 2 min) 13:24. Goalie Changes: None.
2nd Period -- Scoring: Barrie - Mercer Goal (even strength) (Keenan, McKenzie) 0:48; Barrie - DeLaire Goal (power play) (Cochrane) 3:31; Barrie - Knight Goal (power play) (Carroll, Eagles) 4:51; Barrie - Rehkopf Goal (even strength) (Carroll) 7:37. Penalties: Melo, HALT (Head Contact, Double Minor, 4 min) 3:21; Wright, HALT (Body Checking, Minor, 2 min) 4:34; Champaigne, Barrie (Roughing, Minor, 2 min) 5:23; Champaigne, Barrie (Tripping, Minor, 2 min) 13:47; Witter, HALT (Tripping, Minor, 2 min) 14:02. Goalie Changes: Burleigh, HALT 8:30.
3rd Period -- Scoring: HALT - Chapple Goal (even strength) 1:55; Barrie - Ewles Goal (even strength) 7:20. Penalties: Cochrane, Barrie (Body Checking, Minor, 2 min) 8:16; Messier, HALT (Roughing, Minor, 2 min) 12:45. Goalie Changes: None.