1 | 2 | 3 | T | ||
---|---|---|---|---|---|
York Simcoe Express | 0 | 0 | 0 | 0 | |
Oakville Rangers | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
York Simcoe Express | 4 | 3 | 3 | 10 |
Oakville Rangers | 9 | 17 | 3 | 29 |
Team | PP | PIM |
---|---|---|
York Simcoe Express | 0-3 | 12 |
Oakville Rangers | 0-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:17 | York Simcoe Express | Lucas Vacca (served by Lucas Vacca): Body Checking - Minor (0:0) | |
12:15 | Oakville Rangers | Bronson Ride (served by Bronson Ride): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:01 | Oakville Rangers |
Calum Ritchie
Goal (short handed)
|
York Simcoe Express 0 - Oakville Rangers 1 |
Time | Team | Penalty Detail | |
5:05 | Oakville Rangers | Mason Zebeski (served by Mason Zebeski): Tripping - Minor (0:0) | |
7:37 | York Simcoe Express | Jack Hunter (served by Jack Hunter): Body Checking - Minor (0:0) | |
9:08 | York Simcoe Express | RJ Schmidt (served by RJ Schmidt): Tripping - Minor (0:0) | |
13:53 | York Simcoe Express | Brandon Scott (served by Brandon Scott): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:47 | Oakville Rangers |
Sawyer Luik
Goal (even strength)
Assists: Owen Pagniello |
York Simcoe Express 0 - Oakville Rangers 2 |
Time | Team | Penalty Detail | |
2:19 | York Simcoe Express | Fionn Keon (served by Fionn Keon): Body Checking - Minor (0:0) | |
11:20 | Oakville Rangers | Tyson Rowan (served by Tyson Rowan): Tripping - Minor (0:0) | |
12:12 | York Simcoe Express | Denver Barkey (served by Denver Barkey): Slashing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
7 | Brandon Scott | 0 | 0 | 2 |
8 | Jack Seney | 0 | 0 | 0 |
9 | Christos Tassopoulos | 0 | 0 | 0 |
10 | Marcello Giorgi | 0 | 0 | 0 |
11 | Michael Derbidge | 0 | 0 | 0 |
13 | Nathan Stiles | 0 | 0 | 0 |
14 | Josh Blades | 0 | 0 | 0 |
16 | Fionn Keon | 0 | 0 | 2 |
17 | Matthew Lyons | 0 | 0 | 0 |
19 | RJ Schmidt | 0 | 0 | 2 |
23 | Owen McNamara | 0 | 0 | 0 |
25 | Bradley Gardiner | 0 | 0 | 0 |
33 | Jack Hunter | 0 | 0 | 2 |
88 | Denver Barkey | 0 | 0 | 2 |
91 | Lucas Vacca | 0 | 0 | 2 |
Totals: | 0 | 0 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Andrew Claughton | 0:00 | 0 | 0 | 0 |
60 | Chris Quizi | 45:00 | 29 | 27 | LOSS |
Totals: | 45:00 | 29 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Andrew Brown | 0 | 0 | 0 |
7 | Ben McKenna | 0 | 0 | 0 |
8 | Jacob Crisp | 0 | 0 | 0 |
9 | Quaid Beaudry | 0 | 0 | 0 |
10 | Bronson Ride | 0 | 0 | 2 |
12 | Sawyer Luik | 1 | 0 | 0 |
16 | Mason Zebeski | 0 | 0 | 2 |
17 | Tyson Rowan | 0 | 0 | 2 |
18 | Cody O'Neill | 0 | 0 | 0 |
19 | Calum Ritchie | 1 | 0 | 0 |
33 | Luke Misa | 0 | 0 | 0 |
44 | Owen Pagniello | 0 | 1 | 0 |
81 | Joshua Beaupre | 0 | 0 | 0 |
91 | Nicholas Lardis | 0 | 0 | 0 |
92 | Matthew Soto | 0 | 0 | 0 |
Totals: | 2 | 1 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cole Stevens | 0:00 | 0 | 0 | 0 |
72 | Brayden Gillespie | 45:00 | 10 | 10 | WIN |
Totals: | 45:00 | 10 | 10 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Vacca, YorExp (Body Checking, Minor, 2 min) 11:17; Ride, OakRan (Tripping, Minor, 2 min) 12:15. Goalie Changes: None.
2nd Period -- Scoring: OakRan - Ritchie Goal (short handed) 6:01. Penalties: Zebeski, OakRan (Tripping, Minor, 2 min) 5:05; Hunter, YorExp (Body Checking, Minor, 2 min) 7:37; Schmidt, YorExp (Tripping, Minor, 2 min) 9:08; Scott, YorExp (Body Checking, Minor, 2 min) 13:53. Goalie Changes: None.
3rd Period -- Scoring: OakRan - Luik Goal (even strength) (Pagniello) 9:47. Penalties: Keon, YorExp (Body Checking, Minor, 2 min) 2:19; Rowan, OakRan (Tripping, Minor, 2 min) 11:20; Barkey, YorExp (Slashing, Minor, 2 min) 12:12. Goalie Changes: None.