1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Oakville Rangers | 0 | 2 | 0 | 2 |
![]() |
Barrie Jr. Colts | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Oakville Rangers | 3 | 9 | 5 | 17 |
Barrie Jr. Colts | 6 | 7 | 5 | 18 |
Team | PP | PIM |
---|---|---|
Oakville Rangers | 0-2 | 4 |
Barrie Jr. Colts | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:18 | Oakville Rangers |
Nicholas Lardis
Goal (even strength)
Assists: Calum Ritchie |
Oakville Rangers 1 - Barrie Jr. Colts 0 |
7:49 | Oakville Rangers |
Nicholas Lardis
Goal (even strength)
Assists: Sawyer Luik , Calum Ritchie |
Oakville Rangers 2 - Barrie Jr. Colts 0 |
9:38 | Barrie Jr. Colts |
Jordan Knight
Goal (even strength)
Assists: Carson Eagles |
Oakville Rangers 2 - Barrie Jr. Colts 1 |
Time | Team | Penalty Detail | |
13:21 | Oakville Rangers | Jacob Crisp (served by Jacob Crisp): Hooking - Minor (0:0) | |
14:04 | Barrie Jr. Colts | Liam Carroll (served by Liam Carroll): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:36 | Oakville Rangers | Jacob Crisp (served by Jacob Crisp): Tripping - Minor (0:0) | |
14:23 | Barrie Jr. Colts | Cameron Mercer (served by Cameron Mercer): Body Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Andrew Brown | 0 | 0 | 0 |
7 | Ben McKenna | 0 | 0 | 0 |
8 | Jacob Crisp | 0 | 0 | 4 |
9 | Quaid Beaudry | 0 | 0 | 0 |
10 | Bronson Ride | 0 | 0 | 0 |
12 | Sawyer Luik | 0 | 1 | 0 |
16 | Mason Zebeski | 0 | 0 | 0 |
17 | Tyson Rowan | 0 | 0 | 0 |
18 | Cody O'Neill | 0 | 0 | 0 |
19 | Calum Ritchie | 0 | 2 | 0 |
33 | Luke Misa | 0 | 0 | 0 |
44 | Owen Pagniello | 0 | 0 | 0 |
81 | Joshua Beaupre | 0 | 0 | 0 |
91 | Nicholas Lardis | 2 | 0 | 0 |
92 | Matthew Soto | 0 | 0 | 0 |
Totals: | 2 | 3 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cole Stevens | 0:00 | 0 | 0 | 0 |
72 | Brayden Gillespie | 45:00 | 18 | 17 | WIN |
Totals: | 45:00 | 18 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Payton Palbiski | 0 | 0 | 0 |
5 | Jordan Knight | 1 | 0 | 0 |
6 | Liam McKenzie | 0 | 0 | 0 |
7 | Mitchell DeLaire | 0 | 0 | 0 |
8 | Liam Carroll | 0 | 0 | 2 |
9 | Mathew Styka | 0 | 0 | 0 |
10 | Jaden Richardson | 0 | 0 | 0 |
11 | Noah Cochrane | 0 | 0 | 0 |
12 | Connor Champaigne | 0 | 0 | 0 |
14 | Cameron Mercer | 0 | 0 | 2 |
15 | Gavin Ewles | 0 | 0 | 0 |
16 | Carson Rehkopf | 0 | 0 | 0 |
17 | Lucas McLean | 0 | 0 | 0 |
18 | Larry Keenan | 0 | 0 | 0 |
19 | Carson Eagles | 0 | 1 | 0 |
Totals: | 1 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Aidan Amidovski | 0:00 | 0 | 0 | 0 |
30 | Ashton Shaw | 45:00 | 17 | 15 | LOSS |
Totals: | 45:00 | 17 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: OakRan - Lardis Goal (even strength) (Ritchie) 2:18; OakRan - Lardis Goal (even strength) (Luik, Ritchie) 7:49; Barrie - Knight Goal (even strength) (Eagles) 9:38. Penalties: Crisp, OakRan (Hooking, Minor, 2 min) 13:21; Carroll, Barrie (Tripping, Minor, 2 min) 14:04. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Crisp, OakRan (Tripping, Minor, 2 min) 8:36; Mercer, Barrie (Body Checking, Minor, 2 min) 14:23. Goalie Changes: None.