AAA Championships - Midget , AAA Championship

Oakville Rangers

1

1 2 3 T
Oakville Rangers 0 0 1 1
Brampton 45's 0 1 1 2

Brampton 45's

2

Shots on Goal

Team 1 2 3 Total
Oakville Rangers 0 0 0 0
Brampton 45's 0 0 0 0

Power Plays

Team PP PIM
Oakville Rangers 0-0 0
Brampton 45's 0-0 0

Oakville Rangers

Skaters

# Name G A PIM
4 Eric Cerentola 0 0 0
4 Josh Rettinger 0 0 0
7 Shane Donovan 0 0 0
8 Alexie Morita 0 0 0
9 Derek McVey 0 0 0
10 Adam Nowoselski 0 0 0
12 Jack Ricketts 0 0 0
15 Will MacQueen 0 1 0
16 Bailey Stumpo 0 0 0
17 Curtis Emery 0 0 0
18 Justin Richard 0 0 0
19 Nick Leshuk 0 0 0
20 Holden Doggett 0 0 0
21 Joey Berkopec 0 0 0
44 Liam Donnelly 0 0 0
44 Cameron Hatziioannou 0 0 0
47 Michael Cabral 0 0 0
58 Jaden Luik 0 0 0
77 Harrison Rees 0 0 0
78 Emmett Serentis 0 0 0
88 Cooper Johnson 1 0 0
91 Ryan Derenzis 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
35 Christopher Elliott 55:00 0 0 LOSS
Totals: 55:00 0 0 0

Coaches

# Name Signature

Brampton 45's

Skaters

# Name G A PIM
7 Nathan Hawrysh 0 1 0
8 Alexander Samari 0 0 0
12 Rico Rossi 0 0 0
13 James Capobianco 1 0 0
15 Liam Kealey 0 0 0
18 Brandan Fisher 0 0 0
19 Braeden Ferguson 0 0 0
22 Mauro D'Alessandro 0 0 0
42 Matthew Pigat 1 0 0
58 Marcelo Pericao 0 0 0
71 Christopher Abad 0 0 0
81 Masson Sarris 0 0 0
89 Noah Hippolyte-Smith 0 0 0
91 Mitchell Hall 0 1 0
97 Andy Borgatti 0 2 0
Totals: 2 4 0

Goalies

# Name Min Sh Sv Dec
21 Brendon Landry 55:00 0 0 WIN
Totals: 55:00 0 0 0

Coaches

# Name Signature
Statistics Powered by