| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Halton Hurricanes | 2 | 0 | 0 | 2 |
|
Barrie Jr. Colts | 4 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Halton Hurricanes | 2 | 0 | 0 | 2 |
| Barrie Jr. Colts | 4 | 0 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Halton Hurricanes | 0-0 | 0 |
| Barrie Jr. Colts | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| -5:00 | Halton Hurricanes |
Evan McMillan
Goal (even strength)
Assists: Joshua Cote |
Halton Hurricanes 1 - Barrie Jr. Colts 0 |
| -5:00 | Barrie Jr. Colts |
JAYCE HILL
Goal (even strength)
Assists: WYATT WARNER |
Halton Hurricanes 1 - Barrie Jr. Colts 1 |
| -5:00 | Barrie Jr. Colts |
ETHAN PROCYSZYN
Goal (even strength)
|
Halton Hurricanes 1 - Barrie Jr. Colts 2 |
| -5:00 | Barrie Jr. Colts |
JACOB ENGLISH
Goal (even strength)
Assists: MASON MCKEOWN , LIAM ORAVSKY |
Halton Hurricanes 1 - Barrie Jr. Colts 3 |
| -5:00 | Barrie Jr. Colts |
ETHAN PROCYSZYN
Goal (even strength)
Assists: JAYCE HILL , WYATT WARNER |
Halton Hurricanes 1 - Barrie Jr. Colts 4 |
| -5:00 | Halton Hurricanes |
Joshua Cote
Goal (even strength)
Assists: Joshua Aube |
Halton Hurricanes 2 - Barrie Jr. Colts 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Evan McMillan | 1 | 0 | 0 |
| 10 | Austin Medeiros | 0 | 0 | 0 |
| 11 | Ryan Cunha | 0 | 0 | 0 |
| 15 | Christopher Caissie | 0 | 0 | 0 |
| 19 | Aiden Cormack | 0 | 0 | 0 |
| 23 | Christopher Soares | 0 | 0 | 0 |
| 33 | Joshua Cote | 1 | 1 | 0 |
| 55 | Joshua Aube | 0 | 1 | 0 |
| 76 | Brayden Turley | 0 | 0 | 0 |
| 81 | Mason Kocher | 0 | 0 | 0 |
| 87 | Isaac Bandoo | 0 | 0 | 0 |
| 88 | Noah Race | 0 | 0 | 0 |
| 91 | Braydon Hobson | 0 | 0 | 0 |
| 98 | Mason Strano | 0 | 0 | 0 |
| Totals: | 2 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Liam Edmonds | 0:00 | 0 | 0 | 0 |
| 31 | Anthony Russell | 45:00 | 4 | 0 | LOSS |
| Totals: | 45:00 | 4 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | NICHOLAS MACISAAC | 0 | 0 | 0 |
| 4 | GUNNER KIRK | 0 | 0 | 0 |
| 5 | LOGAN SHANNON | 0 | 0 | 0 |
| 6 | JACOB ENGLISH | 1 | 0 | 0 |
| 7 | MAX DIRRACOLO | 0 | 0 | 0 |
| 8 | ETHAN FROST | 0 | 0 | 0 |
| 9 | WYATT WARNER | 0 | 2 | 0 |
| 10 | LIAM ORAVSKY | 0 | 1 | 0 |
| 11 | MASON MCKEOWN | 0 | 1 | 0 |
| 12 | ETHAN PROCYSZYN | 2 | 0 | 0 |
| 14 | IAN LIGHTHEART | 0 | 0 | 0 |
| 15 | KEVIN BUSET | 0 | 0 | 0 |
| 16 | EASTON ALDEBERT | 0 | 0 | 0 |
| 18 | KEANAN HODGSON | 0 | 0 | 0 |
| 71 | JAYCE HILL | 1 | 1 | 0 |
| Totals: | 4 | 5 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | COLTEN DRILLEN ROACH | 0:00 | 0 | 0 | 0 |
| 30 | LUKE ROCKBRUNE | 45:00 | 2 | 0 | WIN |
| Totals: | 45:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: HALT - McMillan Goal (even strength) (Cote) -5:00; Barrie - HILL Goal (even strength) (WARNER) -5:00; Barrie - PROCYSZYN Goal (even strength) -5:00; Barrie - ENGLISH Goal (even strength) (MCKEOWN, ORAVSKY) -5:00; Barrie - PROCYSZYN Goal (even strength) (HILL, WARNER) -5:00; HALT - Cote Goal (even strength) (Aube) -5:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.