skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Quinte Red Devils 6 4 8 18
Guelph Gryphons 2 3 5 10
Peterborough Jr. Petes 1 5 2 8
York Simcoe Express 1 5 2 8
Southern Tier Admirals 1 2 1 4
Opponent 0 0 0 0
TBD 0 0 0 0

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PIM
Quinte Red Devils 5 18 19 0 0 0 0 52
Peterborough Jr. Petes 5 8 6 0 0 0 0 32
Guelph Gryphons 5 10 10 0 0 0 0 40
York Simcoe Express 5 8 11 1 1 0 0 68
Southern Tier Admirals 4 4 7 0 0 0 0 35

Goalie

 Team  GP  MIN  GA  GAA  SO
Quinte Red Devils 5 240:00 2 0.38 4
Peterborough Jr. Petes 5 195:00 9 2.77 0
Guelph Gryphons 5 195:00 14 3.23 1
York Simcoe Express 5 225:00 12 2.40 0
Southern Tier Admirals 4 195:00 11 3.38 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Quinte Red Devils 5 3.60 0.40 18 0.0 15 1 93.3
Peterborough Jr. Petes 5 1.60 1.80 13 0.0 16 0 100.0
Guelph Gryphons 5 2.00 2.80 20 0.0 15 0 100.0
York Simcoe Express 5 1.60 2.40 18 5.6 27 0 100.0
Southern Tier Admirals 4 1.00 2.75 20 0.0 16 0 100.0