skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Markham Waxers 5 6 5 16
Whitby 5 5 5 15
Quinte Red Devils 4 4 4 12
Oakville Rangers 3 5 3 11
Hamilton Jr. Bulldogs 2 3 1 6
Opponent 0 0 0 0
TBD 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Markham Waxers 5 16 21 37 3 3 1 0 16 32
Oakville Rangers 5 11 12 23 2 2 0 0 16 34
Whitby 5 15 23 38 3 5 1 0 15 30
Quinte Red Devils 5 12 14 26 2 3 0 0 18 36
Hamilton Jr. Bulldogs 4 6 6 12 0 0 0 0 18 40

Goalie

 Team  GP  MIN  GA  GAA  SO
Markham Waxers 5 300:00 8 1.60 1
Oakville Rangers 5 300:00 19 3.80 0
Whitby 5 300:00 11 2.20 1
Quinte Red Devils 5 300:00 7 1.40 1
Hamilton Jr. Bulldogs 4 240:00 15 3.75 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Markham Waxers 5 3.20 1.60 19 15.8 10 1 90.0
Oakville Rangers 5 2.20 3.80 13 15.4 16 3 81.2
Whitby 5 3.00 2.20 14 21.4 13 2 84.6
Quinte Red Devils 5 2.40 1.40 10 20.0 13 1 92.3
Hamilton Jr. Bulldogs 4 1.50 3.75 12 0.0 16 3 81.2