skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Oakville 11 12 10 0 33
YSE 6 7 2 0 15
Clarington Toros 3 6 4 0 13
Brampton 1 4 5 1 11
Whitby 4 2 3 0 9
TBD 0 0 0 0 0
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Oakville 5 33 30 63 4 4 5 0 38
YSE 5 15 11 26 1 1 1 0 30
Clarington Toros 5 13 12 25 2 1 1 0 68
Brampton 5 11 6 17 0 0 1 0 48
Whitby 4 9 11 20 3 1 0 0 56

Goalie

 Team  GP  MIN
YSE 5 225:00
Oakville 5 225:00
Clarington Toros 5 225:00
Brampton 5 225:00
Whitby 4 180:00

Team

 Team  GP
YSE 5
Oakville 5
Clarington Toros 5
Brampton 5
Whitby 4