This page requires a newer version of the free Flash Player. Click here to download it now.

This website also requires that Javascript be enabled in your browser. Click here to read how to enable Javascript.

 


Click Here!

  Standings for Niagara District Hockey League

OMHA Standings are set up by the OMHA but are not maintained by the OMHA. Each league is responsible for maintaining their leagues standings. If you find that your league's standings are not being kept up to date, please talk to your convenor.
  Novice - Doherty Standings >> Novice - Doherty Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Pelham 28 24 0 4 221 42 72 0.929 52
Grimsby 28 24 1 3 239 49 130 0.911 51
N.O.T.L. 27 23 1 3 191 25 44 0.907 49
Thorold 28 21 5 2 191 42 108 0.786 44
Fort Erie 27 18 5 4 176 57 126 0.741 40
Welland 27 15 8 4 150 80 72 0.630 34
St. Catharines 28 14 12 2 97 94 94 0.536 30
Port Colborne 27 11 10 6 122 105 46 0.519 28
Niagara Falls 28 12 13 3 111 118 163 0.482 27
Lincoln 27 12 14 1 116 101 72 0.463 25
Dunnville 28 10 15 3 112 100 81 0.411 23
West Lincoln 28 9 16 3 98 94 80 0.375 21
Grimsby AE 27 6 20 1 52 180 26 0.241 13
Wainfleet 25 5 20 0 39 187 40 0.200 10
Merritton 28 5 23 0 44 201 76 0.179 10
Welland AE 26 1 24 1 39 270 92 0.058 3
Fort Erie AE 23 0 23 0 9 262 28 0.000 0
  Atom - Belcot Standings >> Atom - Belcot Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Fort Erie Minor 28 26 1 1 176 31 104 0.946 53
Wainfleet Minor 25 23 2 0 111 34 86 0.920 46
Grimsby Minor 28 19 7 2 95 51 150 0.714 40
Welland Minor 27 16 6 5 72 40 128 0.685 37
Thorold AE 28 12 13 3 56 70 132 0.482 27
Grimsby AE 28 9 15 4 60 85 82 0.393 22
Lincoln AE 28 8 15 5 63 89 140 0.375 21
St. Catharines Minor 27 9 16 2 69 112 102 0.370 20
Niagara Falls Minor 28 7 17 4 49 118 130 0.321 18
N.O.T.L. AE 26 4 18 4 46 94 66 0.231 12
Pelham AE 27 1 24 2 22 95 76 0.074 4
  Atom - Doherty Standings >> Atom - Doherty Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Grimsby 28 23 2 3 119 50 142 0.875 49
Niagara Falls 28 22 3 3 128 43 226 0.839 47
Welland 28 17 6 5 127 74 192 0.696 39
Lincoln 27 16 8 3 121 75 226 0.648 35
Merritton AE 27 14 9 4 102 87 178 0.593 32
Thorold 28 12 10 6 81 81 184 0.536 30
Pelham 27 12 11 4 92 98 184 0.519 28
St. Catharines 28 11 14 3 74 87 222 0.446 25
N.O.T.L. 28 8 15 5 73 90 115 0.375 21
Port Colborne 28 8 15 5 61 86 132 0.375 21
Fort Erie 26 7 17 2 62 99 142 0.308 16
Dunnville 27 4 19 4 42 124 148 0.222 12
West Lincoln 28 1 26 1 49 137 144 0.054 3
Wainfleet 0 0 0 0 0 0 0 0.000 0
  Peewee - Belcot Standings >> Peewee - Belcot Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Lincoln AE 26 19 4 3 116 58 245 0.788 41
Pelham AE 27 17 8 2 125 90 254 0.667 36
Niagara Falls Minor 27 15 9 3 77 66 257 0.611 33
Grimsby Minor 27 14 9 4 109 73 176 0.593 32
Grimsby AE 27 12 11 4 88 73 220 0.519 28
Merritton AE 25 11 9 5 80 76 326 0.540 27
Welland Minor 27 11 14 2 106 121 168 0.444 24
Fort Erie Minor 27 6 19 2 52 99 192 0.259 14
St. Catharines Minor 27 2 24 1 48 145 218 0.093 5
  Peewee - Doherty Standings >> Peewee - Doherty Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Niagara Falls 28 23 4 1 152 44 221 0.839 47
Fort Erie 27 16 5 6 100 51 232 0.704 38
St. Catharines 28 18 8 2 99 63 152 0.679 38
West Lincoln 28 16 7 5 80 59 186 0.661 37
Welland 27 15 10 2 91 63 182 0.593 32
Grimsby 27 12 7 8 77 39 122 0.593 32
Thorold 26 14 10 2 76 61 176 0.577 30
Pelham 27 13 12 2 101 89 186 0.519 28
Lincoln 28 7 13 8 74 88 258 0.393 22
Dunnville 26 8 15 3 83 100 250 0.365 19
Port Colborne 27 6 18 3 74 130 218 0.278 15
Wainfleet 26 3 21 2 59 176 245 0.154 8
N.O.T.L. 27 2 23 2 55 158 357 0.111 6
  Bantam - Belcot Standings >> Bantam - Belcot Schedule
 Team Name GP W L T GF GA PIM Win% PTS
St. Catharines Minor 27 19 6 2 91 45 135 0.741 40
Grimsby Minor 28 18 8 2 104 57 126 0.679 38
Pelham AE 27 17 7 3 111 53 136 0.685 37
Welland Minor 27 15 7 5 104 56 230 0.648 35
Niagara Falls Minor 28 16 9 3 106 61 223 0.625 35
Wainfleet Minor 25 10 13 2 71 73 210 0.440 22
Fort Erie Minor 26 7 19 0 60 100 189 0.269 14
Lincoln AE 26 6 18 2 57 146 177 0.269 14
N.O.T.L. AE 26 1 22 3 22 135 132 0.096 5
Grimsby AE 0 0 0 0 0 0 0 0.000 0
  Bantam - Doherty Standings >> Bantam - Doherty Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Welland 27 25 0 2 154 39 132 0.963 52
St. Catharines 28 19 9 0 82 59 219 0.679 38
Dunnville 27 17 7 3 119 56 233 0.685 37
Grimsby 28 16 10 2 117 83 237 0.607 34
Pelham 27 16 10 1 90 63 195 0.611 33
Thorold 27 15 9 3 82 51 170 0.611 33
N.O.T.L. 26 15 9 2 98 76 189 0.615 32
Fort Erie 25 14 9 2 89 57 198 0.600 30
Niagara Falls 28 13 14 1 68 83 270 0.482 27
Port Colborne 26 7 16 3 63 88 158 0.327 17
Lincoln 27 6 20 1 62 114 210 0.241 13
Grimsby AE 26 4 19 3 53 124 160 0.212 11
Merritton 27 3 19 5 57 123 168 0.204 11
West Lincoln 27 2 21 4 40 158 144 0.148 8
Wainfleet 0 0 0 0 0 0 0 0.000 0
  Midget - Belcot Standings >> Midget - Belcot Schedule
 Team Name GP W L T GF GA PIM Win% PTS
N.O.T.L. Minor 27 20 3 4 89 42 218 0.815 44
St. Catharines Minor 28 12 9 7 91 83 404 0.554 31
Welland AE 24 12 9 3 66 56 291 0.563 27
Lincoln Minor 28 11 13 4 98 102 368 0.464 26
Niagara Falls Minor 27 9 14 4 72 79 277 0.407 22
Fort Erie Minor 24 9 12 3 60 68 230 0.438 21
Grimsby AE 28 4 17 7 41 87 272 0.268 15
Port Colborne AE 0 0 0 0 0 0 0 0.000 0
Thorold AE 0 0 0 0 0 0 0 0.000 0
  Midget - Doherty Standings >> Midget - Doherty Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Welland 27 25 1 1 174 64 312 0.944 51
Lincoln 27 20 6 1 117 56 332 0.759 41
Grimsby 25 19 5 1 130 53 247 0.780 39
Fort Erie 23 17 5 1 120 53 245 0.761 35
Wainfleet 27 14 9 4 81 88 211 0.593 32
Niagara Falls 27 14 11 2 75 84 395 0.556 30
St. Catharines 27 13 12 2 74 61 219 0.519 28
Dunnville 27 7 15 5 72 100 329 0.352 19
Port Colborne 27 6 15 6 74 110 313 0.333 18
Pelham 26 6 17 3 48 107 355 0.288 15
West Lincoln 28 5 19 4 71 139 235 0.250 14
Merritton 26 4 17 5 68 125 387 0.250 13
Thorold 25 2 20 3 58 122 335 0.140 7
N.O.T.L. 0 0 0 0 0 0 0 0.000 0
  Juvenile - Robinson Standings >> Juvenile - Robinson Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Lincoln 22 21 1 0 159 26 261 0.955 42
N.O.T.L. 19 12 4 3 82 48 188 0.711 27
Wainfleet 18 11 5 2 57 31 230 0.667 24
Pelham 13 6 7 0 48 39 125 0.462 12
Fort Erie 15 6 9 0 28 41 90 0.400 12
Thorold 13 2 8 3 30 46 108 0.269 7
Port Colborne 15 2 13 0 23 101 151 0.133 4
Dunnville 13 0 13 0 10 105 67 0.000 0
Grimsby 0 0 0 0 0 0 0 0.000 0
Merritton 0 0 0 0 0 0 0 0.000 0
Welland 0 0 0 0 0 0 0 0.000 0
Click Here!

 

Printer Friendly Version

Cyberteks Design Hockey Canada Ontario Hockey Federation Hockey Development Centre for Ontario Hockey Hall of Fame Toronto Maple Leafs Minor Hockey Foundation Ontario Safety Towards Other Players Print This Page E-mail This Page Privacy Policy