This page requires a newer version of the free Flash Player. Click here to download it now.

This website also requires that Javascript be enabled in your browser. Click here to read how to enable Javascript.

 


Click Here!

  Standings for Georgian Bay League

OMHA Standings are set up by the OMHA but are not maintained by the OMHA. Each league is responsible for maintaining their leagues standings. If you find that your league's standings are not being kept up to date, please talk to your convenor.
  Novice A Standings >> Novice A Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Collingwood 20 19 1 0 157 33 38 0.950 38
Oro 20 15 3 2 101 40 54 0.800 32
Midland 20 11 6 3 85 60 42 0.625 25
Elmvale 20 11 7 2 62 68 46 0.600 24
Penetang 20 10 7 3 95 68 52 0.575 23
Stayner 20 9 7 4 98 62 61 0.550 22
Owen Sound 20 8 9 3 54 68 52 0.475 19
Meaford 20 7 11 2 54 56 58 0.400 16
Wasaga Beach 20 5 13 2 83 92 32 0.300 12
Shelburne 20 4 14 2 55 88 124 0.250 10
Essa 20 1 18 1 61 182 62 0.075 3
Coldwater 4 0 4 0 1 89 4 0.000 0
  Novice B Standings >> Novice B Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Flesherton 20 19 1 0 166 14 28 0.950 38
Creemore 20 18 2 0 205 21 42 0.900 36
Grand Valley 20 14 6 0 77 83 72 0.700 28
Owen Sound AE 20 12 6 2 95 54 28 0.650 26
Dundalk 20 7 12 1 63 107 46 0.375 15
Collingwood AE 20 6 11 3 54 63 18 0.375 15
Honeywood 20 3 15 2 36 95 12 0.200 8
Osprey 20 3 16 1 42 173 30 0.175 7
Coldwater 16 1 14 1 9 137 14 0.094 3
  Atom A Standings >> Atom A Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Collingwood 20 20 0 0 166 33 56 1.000 40
Midland 20 17 2 1 114 25 74 0.875 35
Owen Sound 20 16 3 1 135 43 108 0.825 33
Elmvale 20 11 9 0 77 63 114 0.550 22
Penetang 20 10 10 0 74 81 86 0.500 20
Shelburne 20 9 10 1 74 88 102 0.475 19
Stayner 20 7 11 2 85 113 120 0.400 16
Wasaga Beach 20 6 11 3 49 94 176 0.375 15
Essa 20 5 14 1 67 104 52 0.275 11
Oro 20 2 15 3 23 96 58 0.175 7
Coldwater 20 1 19 0 15 139 156 0.050 2
  Atom B-AE Standings >> Atom B-AE Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Honeywood 20 16 3 1 146 61 48 0.825 33
Creemore 20 15 2 3 89 34 94 0.825 33
Collingwood AE 20 16 4 0 132 19 66 0.800 32
Midland AE 20 15 5 0 99 46 92 0.750 30
Flesherton 20 14 4 2 91 41 104 0.750 30
Grand Valley 20 9 9 2 91 65 106 0.500 20
Owen Sound Minor 20 7 12 1 65 81 52 0.375 15
Dundalk 20 6 11 3 63 77 154 0.375 15
Meaford 20 5 13 2 58 67 94 0.300 12
Owen Sound AE 20 5 15 0 31 118 86 0.250 10
Elmvale AE 20 4 16 0 23 111 98 0.200 8
Oro AE 20 3 17 0 21 147 76 0.150 6
Beaver Valley 4 0 4 0 6 48 16 0.000 0
  Peewee A Standings >> Peewee A Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Owen Sound 20 19 1 0 129 25 106 0.950 38
Wasaga Beach 20 16 2 2 105 31 102 0.850 34
Midland 20 14 2 4 102 43 262 0.800 32
Shelburne 20 11 8 1 68 62 166 0.575 23
Oro 20 9 6 5 61 53 138 0.575 23
Essa 20 8 10 2 47 63 136 0.450 18
Stayner 20 7 12 1 63 101 149 0.375 15
Collingwood 20 6 14 0 52 79 165 0.300 12
Elmvale 20 4 15 1 51 91 140 0.225 9
Penetang 20 3 15 2 52 117 202 0.200 8
Coldwater 20 2 14 4 30 95 118 0.200 8
  Peewee AE Standings >> Peewee AE Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Midland AE 20 14 3 3 91 54 109 0.775 31
Wasaga Beach AE 20 13 5 2 73 44 108 0.700 28
Oro AE 20 9 10 1 55 61 130 0.475 19
Owen Sound AE 20 8 9 3 65 70 180 0.475 19
Collingwood AE 20 6 12 2 42 66 146 0.350 14
Elmvale AE 20 4 15 1 46 77 202 0.225 9
  Peewee B Standings >> Peewee B Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Flesherton 20 18 0 2 122 23 118 0.950 38
Beaver Valley 20 12 6 2 85 41 90 0.650 26
Dundalk 20 12 8 0 100 55 170 0.600 24
Grand Valley 20 12 8 0 76 76 114 0.600 24
Creemore 20 11 7 2 93 39 138 0.600 24
Owen Sound Minor 20 8 12 0 63 75 146 0.400 16
Meaford 20 2 17 1 34 122 112 0.125 5
Honeywood 20 1 18 1 40 182 90 0.075 3
  Bantam A Standings >> Bantam A Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Collingwood 20 18 2 0 126 40 176 0.900 36
Penetang 20 17 2 1 114 21 272 0.875 35
Wasaga Beach 20 13 4 3 102 55 249 0.725 29
Oro 20 10 6 4 81 54 162 0.600 24
Stayner 20 10 8 2 76 69 199 0.550 22
Elmvale 20 10 8 2 74 87 278 0.550 22
Midland 20 10 10 0 63 63 172 0.500 20
Essa 20 8 11 1 69 70 116 0.425 17
Coldwater 20 7 11 2 65 83 128 0.400 16
Grand Valley 20 6 12 2 76 106 173 0.350 14
Owen Sound 20 2 17 1 62 139 209 0.125 5
Shelburne 20 0 20 0 22 143 181 0.000 0
  Bantam B-AE Standings >> Bantam B-AE Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Flesherton 20 16 0 4 119 33 224 0.900 36
Beaver Valley 20 16 1 3 105 32 153 0.875 35
Elmvale AE 20 13 4 3 83 57 178 0.725 29
Wasaga Beach AE 20 12 5 3 80 45 188 0.675 27
Creemore 20 10 7 3 64 47 230 0.575 23
Penetang AE 20 9 9 2 75 65 207 0.500 20
Dundalk 20 9 11 0 86 73 250 0.450 18
Honeywood 20 8 10 2 57 77 206 0.450 18
Essa AE 20 2 17 1 24 119 123 0.125 5
Oro AE 20 1 16 3 32 111 169 0.125 5
Collingwood AE 20 1 17 2 33 99 160 0.100 4
  Midget A Standings >> Midget A Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Oro 20 15 2 3 106 40 202 0.825 33
Stayner 20 12 3 5 98 61 266 0.725 29
Elmvale 20 11 5 4 76 42 277 0.650 26
Wasaga Beach 20 10 5 5 87 69 322 0.625 25
Collingwood 20 11 7 2 82 61 278 0.600 24
Penetang 20 9 6 5 64 54 265 0.575 23
Grand Valley 20 8 7 5 76 71 303 0.525 21
Coldwater 20 8 11 1 62 78 284 0.425 17
Midland 20 4 13 3 50 75 276 0.275 11
Essa 20 3 14 3 63 118 327 0.225 9
Shelburne 20 1 19 0 39 134 254 0.050 2
  Midget B Standings >> Midget B Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Beaver Valley 20 16 2 2 85 39 191 0.850 34
Honeywood 20 15 3 2 108 48 301 0.800 32
Meaford 20 14 5 1 87 50 255 0.725 29
Collingwood AE 20 10 9 1 68 63 322 0.525 21
Flesherton 20 9 9 2 63 71 262 0.500 20
Oro AE 20 8 10 2 60 63 268 0.450 18
Dundalk 20 6 12 2 65 77 260 0.350 14
Wasaga Beach AE 20 3 15 2 51 113 271 0.200 8
Elmvale AE 20 2 18 0 40 103 141 0.100 4
  Juvenile Standings >> Juvenile Schedule
 Team Name GP W L T GF GA PIM Win% PTS
Honeywood 20 13 6 1 95 63 255 0.675 27
Flesherton 20 9 6 5 78 71 193 0.575 23
Port Carling 20 8 8 4 78 71 287 0.500 20
Stayner 20 8 10 2 51 69 428 0.450 18
Coldwater 20 5 13 2 63 91 204 0.300 12
Click Here!

 

Printer Friendly Version

Cyberteks Design Hockey Canada Ontario Hockey Federation Hockey Development Centre for Ontario Hockey Hall of Fame Toronto Maple Leafs Minor Hockey Foundation Ontario Safety Towards Other Players Print This Page E-mail This Page Privacy Policy