This page requires a newer version of the free Flash Player. Click here to download it now.

This website also requires that Javascript be enabled in your browser. Click here to read how to enable Javascript.

 



  Standings for SCTA

OMHA Standings are set up by the OMHA but are not maintained by the OMHA. Each league is responsible for maintaining their leagues standings. If you find that your league's standings are not being kept up to date, please talk to your convenor.
  Novice Standings >> Novice Schedule
 Team Name GP W L T GF GA GF% PIM Win% PTS
Burlington 30 29 0 1 216 36 0.857 108 0.983 59
Oakville 29 23 3 3 133 38 0.778 210 0.845 49
Halton 26 18 5 3 93 51 0.646 134 0.750 39
Hamilton 29 10 13 6 73 89 0.451 157 0.448 26
Brampton 30 9 19 2 98 129 0.432 192 0.333 20
St. Catharines 27 7 16 4 56 90 0.384 158 0.333 18
Niagara Falls 25 6 17 2 63 126 0.333 170 0.280 14
Guelph 29 4 19 6 59 141 0.295 156 0.241 14
Welland 25 5 19 1 50 141 0.262 150 0.220 11
  Minor Atom Standings >> Minor Atom Schedule
 Team Name GP W L T GF GA GF% PIM Win% PTS
Hamilton 33 24 3 6 129 65 0.665 16 0.818 54
Oakville 32 24 3 5 120 46 0.723 0 0.828 53
Niagara Falls 29 13 13 3 99 96 0.508 0 0.500 29
Welland 27 11 11 5 70 72 0.493 4 0.500 27
Brampton 26 10 14 2 81 99 0.450 0 0.423 22
St. Catharines 27 10 15 2 80 99 0.447 0 0.407 22
Burlington 29 8 15 6 72 90 0.444 20 0.379 22
Halton 29 8 18 3 65 102 0.389 8 0.328 19
Guelph 28 4 20 4 66 113 0.369 6 0.214 12
  Atom Standings >> Atom Schedule
 Team Name GP W L T GF GA GF% PIM Win% PTS
Halton 28 24 4 0 118 42 0.738 272 0.857 48
Burlington 29 20 7 2 119 43 0.735 172 0.724 42
Oakville 30 19 7 4 103 56 0.648 272 0.700 42
Hamilton 31 16 9 6 79 70 0.530 170 0.613 38
Niagara Falls 29 14 9 6 81 73 0.526 263 0.586 34
Welland 31 8 20 3 68 97 0.412 274 0.306 19
St. Catharines 30 5 18 7 72 121 0.373 242 0.283 17
Guelph 28 4 17 7 54 104 0.342 278 0.268 15
Brampton 28 3 22 3 34 122 0.218 234 0.161 9
  Minor Peewee Standings >> Minor Peewee Schedule
 Team Name GP W L T GF GA GF% PIM Win% PTS
Hamilton 32 27 2 3 148 22 0.871 0 0.891 57
Welland 27 22 1 4 106 13 0.891 0 0.889 48
Burlington 27 14 8 5 92 49 0.652 0 0.611 33
Brampton 26 15 9 2 97 50 0.660 0 0.615 32
Halton 26 13 9 4 87 66 0.569 0 0.577 30
Niagara Falls 29 11 18 0 76 106 0.418 0 0.379 22
Guelph 26 9 14 3 68 102 0.400 0 0.404 21
St. Catharines 29 9 17 3 75 100 0.429 0 0.362 21
Oakville 29 7 20 2 58 95 0.379 0 0.276 16
Grey-Bruce 29 0 29 0 21 225 0.085 0 0.000 0
  Peewee Standings >> Peewee Schedule
 Team Name GP W L T GF GA GF% PIM Win% PTS
Oakville 32 30 1 1 162 30 0.844 218 0.953 61
Hamilton 33 20 10 3 142 98 0.592 372 0.652 43
Welland 32 18 9 5 114 68 0.626 189 0.641 41
Brampton 32 17 10 5 103 77 0.572 210 0.609 39
St. Catharines 28 17 7 4 124 63 0.663 160 0.679 38
Niagara Falls 31 14 12 5 69 84 0.451 267 0.532 33
Guelph 32 10 19 3 74 132 0.359 279 0.359 23
Burlington 31 9 19 3 72 106 0.404 246 0.339 21
Halton 32 5 25 2 55 124 0.307 271 0.188 12
Grey-Bruce 31 1 29 1 49 182 0.212 230 0.048 3
  Minor Bantam Standings >> Minor Bantam Schedule
 Team Name GP W L T GF GA GF% PIM Win% PTS
Hamilton 29 23 1 5 120 54 0.690 16 0.879 51
Welland 31 21 7 3 142 79 0.643 16 0.726 45
Oakville 33 14 9 10 93 77 0.547 54 0.576 38
Guelph 28 15 7 6 84 68 0.553 22 0.643 36
Niagara Falls 32 13 14 5 83 87 0.488 16 0.484 31
Brampton 31 12 13 6 84 98 0.462 14 0.484 30
Halton 31 10 12 9 103 97 0.515 14 0.468 29
Burlington 31 11 17 3 81 97 0.455 92 0.403 25
St. Catharines 30 4 23 3 60 129 0.317 22 0.183 11
Grey-Bruce 30 4 24 2 71 135 0.345 42 0.167 10
  Bantam Standings >> Bantam Schedule
 Team Name GP W L T GF GA GF% PIM Win% PTS
Welland 31 26 4 1 147 51 0.742 362 0.855 53
Halton 32 21 5 6 119 69 0.633 318 0.750 48
St. Catharines 32 20 8 4 104 63 0.623 299 0.688 44
Oakville 33 17 10 6 102 62 0.622 277 0.606 40
Grey-Bruce 30 16 12 2 92 86 0.517 363 0.567 34
Hamilton 34 11 15 8 64 80 0.444 300 0.441 30
Burlington 33 9 17 7 71 101 0.413 322 0.379 25
Guelph 33 7 23 3 66 132 0.333 341 0.258 17
Brampton 32 6 23 3 55 111 0.331 253 0.234 15
Niagara Falls 30 4 20 6 52 117 0.308 294 0.233 14
  Minor Midget Standings >> Minor Midget Schedule
 Team Name GP W L T GF GA GF% PIM Win% PTS
Hamilton 30 23 4 3 133 63 0.679 0 0.817 49
Brampton 31 22 6 3 112 58 0.659 0 0.758 47
Oakville 31 19 6 6 107 62 0.633 0 0.710 44
Guelph 33 14 9 10 116 82 0.586 0 0.576 38
Grey-Bruce 30 12 12 6 89 84 0.514 0 0.500 30
St. Catharines 30 10 12 8 74 76 0.493 0 0.467 28
Welland 32 9 13 10 70 95 0.424 0 0.438 28
Burlington 32 5 19 8 73 137 0.348 0 0.281 18
Halton 31 6 22 3 52 105 0.331 0 0.242 15
Niagara Falls 30 4 21 5 61 125 0.328 0 0.217 13
  Midget Standings >> Midget Schedule
 Team Name GP W L T GF GA GF% PIM Win% PTS
Oakville 31 25 3 3 166 61 0.731 407 0.855 53
Hamilton 32 24 5 3 166 79 0.678 396 0.797 51
Halton 29 19 9 1 119 83 0.589 265 0.672 39
Brampton 29 17 12 0 122 94 0.565 423 0.586 34
Burlington 29 14 11 4 104 83 0.556 356 0.552 32
St. Catharines 29 11 14 4 72 89 0.447 357 0.448 26
Welland 30 9 18 3 76 100 0.432 341 0.350 21
Guelph 30 6 20 4 64 128 0.333 408 0.267 16
Grey-Bruce 29 5 21 3 75 161 0.318 366 0.224 13
Niagara Falls 28 4 21 3 43 129 0.250 341 0.196 11
Click Here!

 

Printer Friendly Version

Cyberteks Design Hockey Canada Ontario Hockey Federation Hockey Development Centre for Ontario Hockey Hall of Fame Toronto Maple Leafs Minor Hockey Foundation Ontario Safety Towards Other Players Print This Page E-mail This Page Privacy Policy