This page requires a newer version of the free Flash Player. Click here to download it now.

This website also requires that Javascript be enabled in your browser. Click here to read how to enable Javascript.

 


Click Here!

  Standings for Muskoka Parry Sound League

OMHA Standings are set up by the OMHA but are not maintained by the OMHA. Each league is responsible for maintaining their leagues standings. If you find that your league's standings are not being kept up to date, please talk to your convenor.
  Novice Standings >> Novice Schedule
 Team Name GP W L T GF GA Win% PTS
Huntsville 18 13 3 2 98 36 0.778 28
Parry Sound 18 11 4 3 77 28 0.694 25
S. Muskoka 18 10 6 2 67 37 0.611 22
Collingwood 4 4 0 0 18 5 1.000 8
Oro 4 3 0 1 21 5 0.875 7
Port Carling 18 3 15 0 34 111 0.167 6
Highland Storm 18 3 15 0 26 110 0.167 6
Midland 4 1 3 0 7 12 0.250 2
Coldwater 2 0 2 0 2 6 0.000 0
  Atom Standings >> Atom Schedule
 Team Name GP W L T GF GA Win% PTS
Huntsville AE 18 16 2 0 175 57 0.889 32
Huntsville 18 10 4 4 67 40 0.667 24
S. Muskoka AE 18 11 6 1 105 63 0.639 23
Parry Sound 18 11 7 0 108 57 0.611 22
Almaguin 18 8 10 0 85 136 0.444 16
N. Muskoka 18 6 9 3 62 64 0.417 15
S. Muskoka 18 5 9 4 50 65 0.389 14
Highland Storm AE 18 5 11 2 65 81 0.333 12
Highland Storm 18 3 11 4 51 71 0.278 10
Oro AE 4 4 0 0 19 5 1.000 8
Oro 4 4 0 0 19 6 1.000 8
Midland AE 4 3 1 0 17 12 0.750 6
Collingwood 4 2 1 1 15 16 0.625 5
Collingwood AE 4 2 1 1 13 13 0.625 5
Midland 4 2 1 1 12 11 0.625 5
Coldwater 6 1 3 2 15 27 0.333 4
Port Carling 18 0 17 1 54 208 0.028 1
  Peewee Standings >> Peewee Schedule
 Team Name GP W L T GF GA Win% PTS
Parry Sound 18 12 1 5 112 61 0.806 29
Huntsville AE 18 10 4 4 72 45 0.667 24
Almaguin 18 7 7 4 46 56 0.500 18
Highland Storm 18 7 8 3 78 73 0.472 17
Huntsville 18 7 9 2 72 74 0.444 16
S. Muskoka AE 18 7 9 2 57 64 0.444 16
S. Muskoka 18 4 12 2 58 88 0.278 10
Highland Storm AE 18 4 12 2 36 73 0.278 10
Collingwood 4 4 0 0 22 7 1.000 8
Collingwood AE 4 4 0 0 18 4 1.000 8
Midland 4 3 1 0 11 7 0.750 6
Coldwater 2 0 2 0 3 6 0.000 0
Oro 4 0 4 0 11 38 0.000 0
  Bantam Standings >> Bantam Schedule
 Team Name GP W L T GF GA Win% PTS
Parry Sound 18 17 0 1 85 14 0.972 35
Highland Storm 18 11 6 1 81 52 0.639 23
Almaguin 18 10 7 1 69 62 0.583 21
S. Muskoka AE 18 9 6 3 67 50 0.583 21
Huntsville AE 18 8 6 4 48 58 0.556 20
Parry Sound AE 18 6 8 4 46 56 0.444 16
Huntsville 18 7 10 1 46 58 0.417 15
Port Carling 18 4 13 1 42 70 0.250 9
S. Muskoka 18 4 13 1 34 91 0.250 9
Midland 4 4 0 0 27 7 1.000 8
Collingwood 4 4 0 0 25 5 1.000 8
Port Carling AE 18 2 13 3 48 88 0.194 7
Collingwood AE 4 2 1 1 11 3 0.625 5
Midland AE 4 2 2 0 14 9 0.500 4
Coldwater 4 1 3 0 5 16 0.250 2
Oro 4 0 3 1 8 17 0.125 1
Highland Storm AE 0 0 0 0 0 0 0.000 0
  Midget Standings >> Midget Schedule
 Team Name GP W L T GF GA Win% PTS
S. Muskoka Minor 18 17 1 0 109 24 0.944 34
Huntsville Minor 18 13 3 2 77 47 0.778 28
Highland Storm Major 18 13 4 1 76 46 0.750 27
S. Muskoka Major 18 12 3 3 73 38 0.750 27
Parry Sound 18 8 5 5 58 51 0.583 21
Port Carling 18 9 8 1 89 67 0.528 19
Collingwood Major 4 3 1 0 15 8 0.750 6
Almaguin 18 2 15 1 62 93 0.139 5
Huntsville Major 18 2 15 1 27 65 0.139 5
Midland Major 4 2 2 0 4 11 0.500 4
Highland Storm Minor 18 2 16 0 41 138 0.111 4
Oro 4 1 3 0 9 17 0.250 2
Wasaga Beach 2 0 1 1 4 5 0.250 1
Collingwood AE 4 0 3 1 4 14 0.125 1
Midland AE 4 0 4 0 3 27 0.000 0
Huntsville AE 0 0 0 0 0 0 0.000 0
Oro AE 0 0 0 0 0 0 0.000 0

 

Printer Friendly Version

Cyberteks Design Hockey Canada Ontario Hockey Federation Hockey Development Centre for Ontario Hockey Hall of Fame Toronto Maple Leafs Minor Hockey Foundation Ontario Safety Towards Other Players Print This Page E-mail This Page Privacy Policy