skip navigation
Hamilton Jr. Bulldogs
Hamilt
3 - 1 Final
Kingst
Kingston Jr. Frontenacs
1 2 3 T
Hamilton Jr. Bulldogs 0 2 1 3
Kingston Jr. Frontenacs 0 1 0 1

Game Totals

SCORING 1 2 3 T
Hamilton Jr. Bulldogs 0 2 1 3
Kingston Jr. Frontenacs 0 1 0 1
POWER PLAYS
Hamilton Jr. Bulldogs 0 for 1 (0.0%)
Kingston Jr. Frontenacs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hamilton Jr. Bulldogs - 2 1 3
Kingston Jr. Frontenacs - 1 - 1
PENALTIES
Hamilton Jr. Bulldogs 2 minutes on 1 infraction
Kingston Jr. Frontenacs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:32
    • Hamilton Jr. Bulldogs
    • #15 Marino Moro Tripping - Minor (0:0)

Hamilton Jr. Bulldogs Skaters

# Name G A PTS SOG PIM + / -
2 Connor Goodes 0 0 0 0 0 0
7 Jack Wismer 2 0 2 2 0 0
8 Ryan Grant-Allen 0 0 0 0 0 0
10 Jackson Doherty 0 0 0 0 0 0
11 Michael Christiansen 0 0 0 0 0 0
13 Michael Caruso 0 1 1 0 0 0
15 Marino Moro 0 0 0 0 2 0
19 Dylan Daigneault 0 0 0 0 0 0
22 Jarred Hill 1 0 1 1 0 0
23 Mason Drury 0 0 0 0 0 0
26 Bobby Harrison 0 0 0 0 0 0
40 Trevor LeDonne 0 2 2 0 0 0
52 Alex Jerome 0 1 1 0 0 0
82 Matthew Bridgwater 0 1 1 0 0 0
85 Patrick Timmer 0 0 0 0 0 0
Totals 3 5 8 3 2

Kingston Jr. Frontenacs Skaters

# Name G A PTS SOG PIM + / -
2 Cole Horsman 0 0 0 0 0 0
3 Burke Derbyshire 1 0 1 1 2 0
5 Aidan Lawford-Wickham 0 1 1 0 0 0
6 Kurtis Hayden 0 0 0 0 0 0
7 Ty Norman 0 1 1 0 0 0
8 Evan Fraser 0 0 0 0 0 0
9 Tyson Moore 0 0 0 0 0 0
11 Matt Fortin 0 0 0 0 0 0
12 Cole Edwards 0 0 0 0 0 0
13 Jarrett Roantree 0 0 0 0 0 0
15 Nolan Hutcheson 0 0 0 0 0 0
16 Tyler Ignazzitto 0 0 0 0 0 0
17 Jack Duff 0 0 0 0 0 0
18 Mitchell Larabie 0 0 0 0 0 0
19 Braydon Lambert 0 0 0 0 0 0
Totals 1 2 3 1 2

Hamilton Jr. Bulldogs Goalies

# Name MIN SOG SV GA SV %
29 Tanner Sheppard 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

Kingston Jr. Frontenacs Goalies

# Name MIN SOG SV GA SV %
1 Jeremy Piazzi 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • Green Rink
  • No
  • No
  • No