skip navigation
Clarington Toros
Clar
3 - 3 Final
Hamilt
Hamilton Jr. Bulldogs
1 2 3 T
Clarington Toros 0 2 1 3
Hamilton Jr. Bulldogs 1 1 1 3

Game Totals

SCORING 1 2 3 T
Clarington Toros 0 2 1 3
Hamilton Jr. Bulldogs 1 1 1 3
POWER PLAYS
Clarington Toros 0 for 5 (0.0%)
Hamilton Jr. Bulldogs 0 for 2 (0.0%)
SHOTS 1 2 3 T
Clarington Toros - 2 1 3
Hamilton Jr. Bulldogs 1 1 1 3
PENALTIES
Clarington Toros 6 minutes on 2 infractions
Hamilton Jr. Bulldogs 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:19
    • Clarington Toros
    • #9 Ryan Troughton Head Contact - Double Minor (4:00)
    • 5:08
    • Hamilton Jr. Bulldogs
    • #26 Bobby Harrison Boarding - Minor (0:0)
    • 13:32
    • Hamilton Jr. Bulldogs
    • #7 Jack Wismer Head Contact - Minor (0:0)
    • 2nd Period
    • 3rd Period

Clarington Toros Skaters

# Name G A PTS SOG PIM + / -
4 Brett Underwood 0 0 0 0 0 0
5 Owen Boyle 0 1 1 0 0 0
8 Tyler Jones 0 0 0 0 0 0
9 Ryan Troughton 1 0 1 1 4 0
10 Mathieu Godin 0 1 1 0 0 0
11 Jamie Englebert 0 0 0 0 0 0
12 Mitchell Maestre 0 1 1 0 0 0
14 Riley McCutcheon 0 1 1 0 0 0
15 Liam Robertson 0 0 0 0 2 0
16 Mason Snell 0 0 0 0 0 0
17 Nathan Baumhauer 0 0 0 0 0 0
18 Ryan Pierce 0 1 1 0 0 0
19 Mitchell Doyle 0 0 0 0 0 0
20 Ian MacLean 1 0 1 1 0 0
21 Ryan Smith 1 0 1 1 0 0
Totals 3 5 8 3 6

Hamilton Jr. Bulldogs Skaters

# Name G A PTS SOG PIM + / -
2 Connor Goodes 0 0 0 0 0 0
7 Jack Wismer 0 1 1 0 2 0
8 Ryan Grant-Allen 0 0 0 0 0 0
10 Jackson Doherty 0 0 0 0 2 0
11 Michael Christiansen 0 0 0 0 2 0
13 Michael Caruso 0 1 1 0 0 0
15 Marino Moro 0 1 1 0 0 0
19 Dylan Daigneault 1 0 1 1 0 0
22 Jarred Hill 2 0 2 2 0 0
23 Mason Drury 0 0 0 0 0 0
26 Bobby Harrison 0 0 0 0 2 0
40 Trevor LeDonne 0 0 0 0 2 0
52 Alex Jerome 0 0 0 0 0 0
82 Matthew Bridgwater 0 1 1 0 0 0
85 Patrick Timmer 0 0 0 0 0 0
Totals 3 4 7 3 10

Clarington Toros Goalies

# Name MIN SOG SV GA SV %
1 Matthew Foss 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Hamilton Jr. Bulldogs Goalies

# Name MIN SOG SV GA SV %
29 Tanner Sheppard 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • Green Rink
  • No
  • No
  • No