skip navigation
  • Sat, Mar 22, 2014
  • IPSC 1
  • FINAL
Ajax-Pickering Raders
Ajx-PI
3 - 1 Final
Barrie
Barrie Jr. Colts
1 2 3 T
Ajax-Pickering Raders 1 1 1 3
Barrie Jr. Colts 0 1 0 1

Game Totals

SCORING 1 2 3 T
Ajax-Pickering Raders 1 1 1 3
Barrie Jr. Colts 0 1 0 1
POWER PLAYS
Ajax-Pickering Raders 1 for 4 (25.0%)
Barrie Jr. Colts 0 for 2 (0.0%)
SHOTS 1 2 3 T
Ajax-Pickering Raders 1 1 1 3
Barrie Jr. Colts - 1 - 1
PENALTIES
Ajax-Pickering Raders 4 minutes on 2 infractions
Barrie Jr. Colts 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Ajax-Pickering Raders Skaters

# Name G A PTS SOG PIM + / -
6 Kassey Rosendaal 0 1 1 0 2 0
7 Eric Edwards 0 0 0 0 0 0
8 Domenic Arabia 0 0 0 0 0 0
15 Nathan Raymer 0 0 0 0 2 0
19 Joshua Simpson 0 0 0 0 0 0
20 Thomas Gibson 0 1 1 0 0 0
41 Noah Theodor 1 0 1 1 0 0
50 Everett Shimwell 0 0 0 0 0 0
61 Blake Petsinis 0 0 0 0 0 0
66 Jake Hutchison 0 0 0 0 0 0
67 Ryan Gardner 0 0 0 0 0 0
71 Liam Arnsby 1 0 1 1 0 0
76 Lucas Stevenson 0 1 1 0 0 0
77 Nicolaus Huebel 0 1 1 0 0 0
88 Gavin Harkness 1 0 1 1 0 0
Totals 3 4 7 3 4

Barrie Jr. Colts Skaters

# Name G A PTS SOG PIM + / -
2 Brayden Collins 0 0 0 0 0 0
3 Tye Burke 0 0 0 0 0 0
4 Aaron McLeod-Smith 0 0 0 0 4 0
5 Wylie Birkett 1 0 1 1 0 0
6 Boston MacMillan 0 0 0 0 0 0
7 Dylan Palomaki 0 0 0 0 4 0
8 Matthew Britton 0 0 0 0 0 0
9 Tyler Kelly 0 0 0 0 0 0
10 Liam Brown 0 0 0 0 0 0
11 Jordan Fuller 0 0 0 0 0 0
12 Payton Plesh 0 0 0 0 0 0
14 Alex Gelinas 0 0 0 0 0 0
15 Cole Palbiski 0 0 0 0 0 0
16 Noah Janicki 0 0 0 0 0 0
17 Justin Brown 0 1 1 0 0 0
18 Colby Guy 0 0 0 0 0 0
19 Mason VanBerkel 0 0 0 0 0 0
Totals 1 1 2 1 8

Ajax-Pickering Raders Goalies

# Name MIN SOG SV GA SV %
1 Jason Clements 45:00 1 0 1 .000
31 Hayden Candler 0:00 0 0 0 .000
Totals 45:00 1 0 1 .000

Barrie Jr. Colts Goalies

# Name MIN SOG SV GA SV %
1 Liam Stevenson 45:00 3 0 3 .000
30 Tyler Wilson 0:00 0 0 0 .000
Totals 45:00 3 0 3 .000

Game Details

  • IPSC 1
  • No
  • No
  • No