skip navigation
  • Fri, Mar 07, 2014
  • FINAL
Whitby Wildcats
Whitby
6 - 1 Final
Hamilt
Hamilton Jr. Bulldogs
1 2 3 T
Whitby Wildcats 4 1 1 6
Hamilton Jr. Bulldogs 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Whitby Wildcats 4 1 1 6
Hamilton Jr. Bulldogs 1 0 0 1
POWER PLAYS
Whitby Wildcats 0 for 7 (0.0%)
Hamilton Jr. Bulldogs 0 for 4 (0.0%)
SHOTS 1 2 3 T
Whitby Wildcats 4 1 1 6
Hamilton Jr. Bulldogs 1 - - 1
PENALTIES
Whitby Wildcats 8 minutes on 4 infractions
Hamilton Jr. Bulldogs 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Whitby Wildcats Skaters

# Name G A PTS SOG PIM + / -
4 Jack Hanley 0 0 0 0 0 0
7 Joshua Argier 0 0 0 0 0 0
8 Nick Lalonde 0 0 0 0 0 0
9 Mitch Martan 2 1 3 2 0 0
10 Steven Elliott 0 1 1 0 0 0
11 Emerson Bascombe 0 0 0 0 2 0
13 Matthew Bumstead 1 0 1 1 2 0
16 Ryan Porter 0 0 0 0 0 0
19 Lian Morgan 1 1 2 1 0 0
21 Jonah Gadjovich 0 2 2 0 0 0
27 Ian McKinnon 0 0 0 0 2 0
44 Mark Steffler 0 0 0 0 0 0
72 Justin Leith 0 0 0 0 0 0
74 Mark Dobranowski 0 0 0 0 2 0
77 Chase St. Aubin 0 0 0 0 0 0
97 Matthew Hotchkiss 2 0 2 2 0 0
Totals 6 5 11 6 8

Hamilton Jr. Bulldogs Skaters

# Name G A PTS SOG PIM + / -
2 Dawson Shackelton 0 0 0 0 2 0
9 Brendan D'Agostino 0 0 0 0 0 0
10 Nicholas Caamano 0 0 0 0 2 0
11 Owen Burnell 0 0 0 0 0 0
16 Noah Matteson 0 1 1 0 2 0
17 Brandon Saigeon 1 0 1 1 2 0
21 Griffin Roubos 0 0 0 0 0 0
48 Jonathon Schaefer 0 0 0 0 0 0
88 Trent Bourque 0 0 0 0 4 0
90 Curtis Zahorodni 0 0 0 0 2 0
94 Liam Stevens 0 0 0 0 0 0
98 Jacob Jacob 0 0 0 0 0 0
Totals 1 1 2 1 14

Whitby Wildcats Goalies

# Name MIN SOG SV GA SV %
31 Adam Wisco 60:00 1 0 1 .000
33 Cooper Howieson 0:00 0 0 0 .000
Totals 60:00 1 0 1 .000

Hamilton Jr. Bulldogs Goalies

# Name MIN SOG SV GA SV %
1 Joseph Murdaca 23:02 5 0 5 .000
39 Jonah Capriotti 36:58 1 0 1 .000
Totals 60:00 6 0 6 .000

Game Details

  • No
  • No
  • No